::  Widgets  ::  About  ::  News  ::  Contact  ::  

:· financial reports of leading banks
 


Featured
:: 2025 National Summary of Deposits
:: Bank Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Top Institutions
Holding Companies
Banks
Federal Savings Banks
Credit Unions

SEC Submissions
Banks
Savings Associations
Federal Credit Agencies

Specialized Banks
:: SCorp Banks
:: Industrial Loan Companies
:: Foreign Banking Organizations
:: Non-Depository Trust Banks
:: Bankers Banks
:: Credit Card Banks
:: Custodial Banks

Bank Map

General Interest
:: COVID-19 PPP National Summary
:: New Formations
:: De Novo Banks
:: Institution Failures
:: America's Oldest Banks
:: National Summary of Deposits
:: External Auditors

Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Bank Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Off Balance Sheet
:: Holding Company Credit Default Swaps
:: Bank Credit Default Swaps
:: Derivatives
:: Credit Union Derivatives

 
Financial Reports of Leading Banks

Following is a list of Leading Banks by assets.

This list can be sequenced by name, or total assets by clicking on the label at the head of the column. Detailed financial information for an institution can be retrieved by clicking on the institution name.


Reporting Period - quarter ended 20251231 :

Name Deposits Assets

(USD, in thousands)
1 ALLY BANK 155,037,000 184,648,000
2 AMERICAN EXPRESS NATIONAL BANK 167,788,454 211,275,193
3 AMERIS BANK 22,459,772 27,432,143
4 APPLE BANK 15,709,760 19,220,381
5 ARVEST BANK 24,329,038 27,787,109
6 ASSOCIATED BANK, NATIONAL ASSOCIATION 35,635,550 45,145,405
7 ATLANTIC UNION BANK 30,494,591 37,497,884
8 BANC OF CALIFORNIA 27,999,648 34,710,463
9 BANCO POPULAR DE PUERTO RICO 54,800,000 59,766,000
10 BANK OF AMERICA, NATIONAL ASSOCIATION 2,101,968,000 2,636,823,000
11 BANK OF HAWAII 21,269,027 24,142,511
12 BANK OZK 33,384,965 40,785,840
13 BANKUNITED, NATIONAL ASSOCIATION 29,611,980 35,027,511
14 BARCLAYS BANK DELAWARE 38,116,000 47,613,000
15 BEACON BANK AND TRUST 19,711,150 23,181,570
16 BMO BANK NATIONAL ASSOCIATION 196,979,273 252,074,150
17 BNY MELLON, NATIONAL ASSOCIATION 26,728,000 31,329,000
18 BOKF, NATIONAL ASSOCIATION 39,680,944 52,005,221
19 CADENCE BANK 44,139,279 53,529,044
20 CAPITAL ONE, NATIONAL ASSOCIATION 504,752,862 658,464,240
21 CATHAY BANK 20,911,412 24,213,489
22 CENTENNIAL BANK 17,895,325 22,716,797
23 CHARLES SCHWAB BANK, SSB 230,499,000 253,772,000
24 CHARLES SCHWAB PREMIER BANK, SSB 25,005,000 27,022,000
25 CIBC BANK USA 50,773,784 63,978,350
26 CITIBANK, NATIONAL ASSOCIATION 1,465,300,000 1,836,436,000
27 CITIZENS BANK, NATIONAL ASSOCIATION 186,283,426 225,863,637
28 CITY NATIONAL BANK 78,538,052 98,429,760
29 CITY NATIONAL BANK OF FLORIDA 21,943,367 28,048,551
30 COLUMBIA BANK 54,336,279 66,821,352
31 COMERICA BANK 66,282,000 80,052,000
32 COMMERCE BANK 25,937,792 32,722,351
33 CUSTOMERS BANK 21,001,171 24,881,148
34 DEUTSCHE BANK TRUST COMPANY AMERICAS 30,856,000 43,031,000
35 EAST WEST BANK 67,208,343 79,661,753
36 EASTERN BANK 25,666,442 30,579,383
37 EVERBANK, NATIONAL ASSOCIATION 36,963,768 46,033,756
38 FIFTH THIRD BANK, NATIONAL ASSOCIATION 175,203,000 213,730,000
39 FIRST HAWAIIAN BANK 20,533,140 23,958,223
40 FIRST HORIZON BANK 68,096,612 83,572,753
41 FIRST INTERSTATE BANK 22,396,621 26,568,494
42 FIRST NATIONAL BANK OF OMAHA 28,157,587 34,573,634
43 FIRST NATIONAL BANK OF PENNSYLVANIA 39,124,307 50,018,001
44 FIRSTBANK 23,072,950 26,480,975
45 FIRSTBANK PUERTO RICO 16,723,991 19,111,594
46 FIRST-CITIZENS BANK & TRUST COMPANY 162,082,000 229,332,000
47 FLAGSTAR BANK, NATIONAL ASSOCIATION 65,999,563 87,511,954
48 FROST BANK 43,333,423 53,127,804
49 FULTON BANK, NATIONAL ASSOCIATION 26,848,886 31,982,120
50 GLACIER BANK 24,781,560 31,955,659
51 GOLDMAN SACHS BANK USA 438,331,000 644,997,000
52 HANCOCK WHITNEY BANK 29,554,747 35,458,426
53 HSBC BANK USA, NATIONAL ASSOCIATION 137,520,133 165,262,283
54 JPMORGAN CHASE BANK, NATIONAL ASSOCIATION 2,697,842,000 3,752,662,000
55 KEYBANK NATIONAL ASSOCIATION 153,659,819 181,707,510
56 MANUFACTURERS AND TRADERS TRUST COMPANY 171,492,971 212,887,157
57 MECHANICS BANK 19,035,000 22,367,624
58 MERCHANTS BANK OF INDIANA 13,101,471 19,390,856
59 MORGAN STANLEY BANK, NATIONAL ASSOCIATION 205,145,000 253,348,000
60 MORGAN STANLEY PRIVATE BANK, NATIONAL ASSOCIATION 222,599,000 254,706,000
61 OLD NATIONAL BANK 55,594,013 71,771,976
62 OPTUM BANK, INC. 16,038,000 20,824,000
63 PINNACLE BANK 47,876,135 57,636,946
64 PNC BANK, NATIONAL ASSOCIATION 450,665,135 568,338,163
65 PROSPERITY BANK 28,768,719 38,458,815
66 PROVIDENT BANK 19,322,398 24,946,372
67 RAYMOND JAMES BANK 39,278,356 43,374,103
68 REGIONS BANK 131,987,000 158,218,000
69 RENASANT BANK 21,774,368 26,747,636
70 ROCKLAND TRUST COMPANY 20,256,765 24,909,975
71 SALLIE MAE BANK 21,522,962 29,734,290
72 SANTANDER BANK, N.A. 82,137,678 104,148,024
73 SIMMONS BANK 20,726,455 24,498,708
74 SOFI BANK, NATIONAL ASSOCIATION 39,706,752 46,568,135
75 SOUTHSTATE BANK, NATIONAL ASSOCIATION 55,223,931 67,179,734
76 STATE STREET BANK AND TRUST COMPANY 280,582,000 360,681,000
77 STIFEL BANK AND TRUST 17,855,157 19,412,996
78 TD BANK USA, NATIONAL ASSOCIATION 28,737,467 34,631,887
79 TD BANK, NATIONAL ASSOCIATION 283,537,865 346,188,188
80 TEXAS CAPITAL BANK 26,740,905 31,263,826
81 THE BANK OF NEW YORK MELLON 332,433,000 380,997,000
82 THE CENTRAL TRUST BANK 16,767,703 20,799,746
83 THE HUNTINGTON NATIONAL BANK 180,595,114 224,047,234
84 THE NORTHERN TRUST COMPANY 145,215,355 176,396,321
85 TOWNEBANK 16,603,306 19,687,341
86 TRISTATE CAPITAL BANK 21,481,655 23,338,425
87 TRUIST BANK 409,427,000 539,519,000
88 TRUSTMARK BANK 15,640,943 18,922,957
89 U.S. BANK NATIONAL ASSOCIATION 533,475,213 676,125,227
90 UBS BANK USA 104,634,334 119,317,920
91 UMB BANK, NATIONAL ASSOCIATION 61,057,431 72,780,016
92 UNITED BANK 27,249,096 33,545,963
93 UNITED COMMUNITY BANK 24,136,285 27,929,114
94 VALLEY NATIONAL BANK 52,309,907 64,061,947
95 WAFD BANK 21,505,529 27,269,094
96 WEBSTER BANK, NATIONAL ASSOCIATION 68,898,748 83,985,466
97 WELLS FARGO BANK, NATIONAL ASSOCIATION 1,483,390,000 1,822,693,000
98 WESBANCO BANK, INC. 21,831,113 27,619,827
99 WESTERN ALLIANCE BANK 77,639,392 92,735,703
100 ZIONS BANCORPORATION, N.A. 75,875,678 88,989,689


iBanknet.com makes no claims as to the accuracy of the financial information contained on iBanknet.com and will not be held liable for any use of this information. The information on iBanknet.com is for personal use only. Any other use of this information is prohibited without obtaining prior written permission.




 

HOME  | WIDGETS  | ABOUT  | NEWS  | CONTACT  | WEBSITE POLICIES  | SITE MAP  |

Copyright © 2026
Source of Data: FDIC, FRB, NCUA, OCC, SEC, U.S. Department of the Treasury