::  Widgets  ::  About  ::  News  ::  Contact  ::  

:· financial reports of leading banks
 


Featured
:: 2025 National Summary of Deposits
:: Bank Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Top Institutions
Holding Companies
Banks
Federal Savings Banks
Credit Unions

SEC Submissions
Banks
Savings Associations
Federal Credit Agencies

Specialized Banks
:: SCorp Banks
:: Industrial Loan Companies
:: Foreign Banking Organizations
:: Non-Depository Trust Banks
:: Bankers Banks
:: Credit Card Banks
:: Custodial Banks

Bank Map

General Interest
:: COVID-19 PPP National Summary
:: New Formations
:: De Novo Banks
:: Institution Failures
:: America's Oldest Banks
:: National Summary of Deposits
:: External Auditors

Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Bank Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Off Balance Sheet
:: Holding Company Credit Default Swaps
:: Bank Credit Default Swaps
:: Derivatives
:: Credit Union Derivatives

 
Financial Reports of Leading Banks

Following is a list of Leading Banks by assets.

This list can be sequenced by name, or total assets by clicking on the label at the head of the column. Detailed financial information for an institution can be retrieved by clicking on the institution name.


Reporting Period - quarter ended 20250930 :

Name Deposits Assets

(USD, in thousands)
1 ALLY BANK 152,626,000 180,089,000
2 AMERICAN EXPRESS NATIONAL BANK 168,152,162 211,134,002
3 AMERIS BANK 22,431,518 27,013,931
4 ARVEST BANK 24,027,553 27,349,420
5 ASSOCIATED BANK, NATIONAL ASSOCIATION 34,944,872 44,393,788
6 ATLANTIC UNION BANK 30,707,671 36,991,202
7 BANC OF CALIFORNIA 27,339,442 33,923,978
8 BANCO POPULAR DE PUERTO RICO 54,939,000 59,601,000
9 BANK OF AMERICA, NATIONAL ASSOCIATION 2,094,732,000 2,651,090,000
10 BANK OF HAWAII 21,159,718 23,980,457
11 BANK OF HOPE 15,849,201 18,501,184
12 BANK OZK 33,984,924 41,606,548
13 BANKUNITED, NATIONAL ASSOCIATION 28,878,387 35,065,427
14 BARCLAYS BANK DELAWARE 37,033,000 46,823,000
15 BMO BANK NATIONAL ASSOCIATION 194,762,480 249,342,469
16 BNY MELLON, NATIONAL ASSOCIATION 26,503,000 31,312,000
17 BOKF, NATIONAL ASSOCIATION 38,775,393 49,918,282
18 BUSEY BANK 15,172,972 18,137,534
19 CADENCE BANK 43,921,456 53,282,352
20 CAPITAL ONE, NATIONAL ASSOCIATION 498,961,454 652,138,082
21 CATHAY BANK 20,539,528 24,059,479
22 CENTENNIAL BANK 17,701,099 22,542,008
23 CHARLES SCHWAB BANK, SSB 214,260,000 243,112,000
24 CHARLES SCHWAB PREMIER BANK, SSB 22,742,000 25,134,000
25 CIBC BANK USA 48,303,382 61,487,093
26 CITIBANK, NATIONAL ASSOCIATION 1,429,905,000 1,844,189,000
27 CITIZENS BANK, NATIONAL ASSOCIATION 183,738,600 222,110,656
28 CITY NATIONAL BANK 80,218,329 96,473,902
29 CITY NATIONAL BANK OF FLORIDA 21,954,583 27,770,671
30 COLUMBIA BANK 55,904,769 67,491,443
31 COMERICA BANK 64,131,000 77,366,000
32 COMMERCE BANK 25,832,579 32,080,679
33 CUSTOMERS BANK 20,621,955 24,261,355
34 DEUTSCHE BANK TRUST COMPANY AMERICAS 28,141,000 40,293,000
35 EAST WEST BANK 66,728,118 79,081,956
36 EASTERN BANK 21,387,008 25,448,467
37 EVERBANK, NATIONAL ASSOCIATION 35,744,405 44,814,438
38 FIFTH THIRD BANK, NATIONAL ASSOCIATION 169,671,000 212,207,000
39 FIRST FINANCIAL BANK 14,610,336 18,457,048
40 FIRST HAWAIIAN BANK 20,746,814 24,101,748
41 FIRST HORIZON BANK 66,111,897 82,886,598
42 FIRST INTERSTATE BANK 22,914,426 27,254,238
43 FIRST MERCHANTS BANK 14,922,900 18,798,822
44 FIRST NATIONAL BANK OF OMAHA 26,119,355 32,340,615
45 FIRST NATIONAL BANK OF PENNSYLVANIA 38,921,138 49,665,430
46 FIRSTBANK 23,275,168 26,620,953
47 FIRSTBANK PUERTO RICO 16,919,980 19,300,144
48 FIRST-CITIZENS BANK & TRUST COMPANY 163,582,000 233,167,000
49 FLAGSTAR BANK, NATIONAL ASSOCIATION 69,627,599 91,593,478
50 FROST BANK 42,943,439 52,598,588
51 FULTON BANK, NATIONAL ASSOCIATION 26,576,043 31,842,186
52 GLACIER BANK 22,062,219 28,997,691
53 GOLDMAN SACHS BANK USA 424,766,000 644,020,000
54 HANCOCK WHITNEY BANK 28,930,377 35,747,114
55 HSBC BANK USA, NATIONAL ASSOCIATION 135,104,784 162,239,855
56 JPMORGAN CHASE BANK, NATIONAL ASSOCIATION 2,649,438,000 3,813,431,000
57 KEYBANK NATIONAL ASSOCIATION 156,170,160 184,694,965
58 MANUFACTURERS AND TRADERS TRUST COMPANY 167,652,764 210,741,944
59 MERCHANTS BANK OF INDIANA 13,998,493 19,296,676
60 MORGAN STANLEY BANK, NATIONAL ASSOCIATION 201,602,000 249,681,000
61 MORGAN STANLEY PRIVATE BANK, NATIONAL ASSOCIATION 213,792,000 240,201,000
62 OLD NATIONAL BANK 55,524,599 70,996,954
63 OPTUM BANK, INC. 15,800,000 20,102,000
64 PINNACLE BANK 45,987,934 55,867,973
65 PNC BANK, NATIONAL ASSOCIATION 439,691,784 563,953,196
66 PROSPERITY BANK 28,161,493 38,360,065
67 PROVIDENT BANK 19,152,748 24,840,140
68 RAYMOND JAMES BANK 38,897,981 42,857,360
69 REGIONS BANK 131,484,000 158,598,000
70 RENASANT BANK 21,790,684 26,722,596
71 ROCKLAND TRUST COMPANY 20,417,629 24,993,348
72 SALLIE MAE BANK 20,228,343 29,619,252
73 SANTANDER BANK, N.A. 74,410,683 97,745,560
74 SIMMONS BANK 20,742,269 24,164,419
75 SOFI BANK, NATIONAL ASSOCIATION 33,767,514 41,250,282
76 SOUTHSTATE BANK, NATIONAL ASSOCIATION 54,186,207 66,027,921
77 STATE STREET BANK AND TRUST COMPANY 286,028,000 366,079,000
78 SYNOVUS BANK 50,535,964 60,332,869
79 TD BANK USA, NATIONAL ASSOCIATION 28,465,404 34,297,872
80 TD BANK, NATIONAL ASSOCIATION 287,103,077 350,851,701
81 TEXAS CAPITAL BANK 27,942,586 32,246,474
82 THE BANK OF NEW YORK MELLON 318,144,000 366,502,000
83 THE CENTRAL TRUST BANK 15,164,576 19,187,778
84 THE HUNTINGTON NATIONAL BANK 169,742,133 209,540,855
85 THE NORTHERN TRUST COMPANY 137,905,845 169,571,105
86 TRISTATE CAPITAL BANK 20,514,983 22,333,726
87 TRUIST BANK 404,056,000 535,540,000
88 TRUSTMARK BANK 15,741,589 18,799,160
89 U.S. BANK NATIONAL ASSOCIATION 537,704,012 679,293,260
90 UBS BANK USA 99,606,474 115,279,525
91 UMB BANK, NATIONAL ASSOCIATION 60,458,325 71,519,137
92 UNITED BANK 27,081,899 33,293,363
93 UNITED COMMUNITY BANK 24,413,249 28,087,547
94 VALLEY NATIONAL BANK 51,319,881 62,959,203
95 WAFD BANK 21,584,625 26,682,607
96 WEBSTER BANK, NATIONAL ASSOCIATION 68,696,894 83,097,405
97 WELLS FARGO BANK, NATIONAL ASSOCIATION 1,424,841,000 1,767,105,000
98 WESBANCO BANK, INC. 21,631,436 27,465,831
99 WESTERN ALLIANCE BANK 77,519,619 90,816,270
100 ZIONS BANCORPORATION, N.A. 75,104,529 88,533,079


iBanknet.com makes no claims as to the accuracy of the financial information contained on iBanknet.com and will not be held liable for any use of this information. The information on iBanknet.com is for personal use only. Any other use of this information is prohibited without obtaining prior written permission.




 

HOME  | WIDGETS  | ABOUT  | NEWS  | CONTACT  | WEBSITE POLICIES  | SITE MAP  |

Copyright © 2025
Source of Data: FDIC, FRB, NCUA, OCC, SEC, U.S. Department of the Treasury