::  Widgets  ::  About  ::  News  ::  Contact  ::  

:· derivatives for leading domestic financial/bank holding companies
 


Featured
:: 2025 National Summary of Deposits
:: Bank Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Top Institutions
Holding Companies
Banks
Federal Savings Banks
Credit Unions

SEC Submissions
Banks
Savings Associations
Federal Credit Agencies

Specialized Banks
:: SCorp Banks
:: Industrial Loan Companies
:: Foreign Banking Organizations
:: Non-Depository Trust Banks
:: Bankers Banks
:: Credit Card Banks
:: Custodial Banks

Bank Map

General Interest
:: COVID-19 PPP National Summary
:: New Formations
:: De Novo Banks
:: Institution Failures
:: America's Oldest Banks
:: National Summary of Deposits
:: External Auditors

Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Bank Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Off Balance Sheet
:: Holding Company Credit Default Swaps
:: Bank Credit Default Swaps
:: Derivatives
:: Credit Union Derivatives

 
Derivatives for Leading Domestic Financial/Bank Holding Companies

Following is a list of derivative contracts (total gross notional amount) held for trading (USD, in thousands) for the leading Domestic Financial and Bank Holding Companies.

This list can be sequenced by institution name, interest rate, foreign exchange, equity derivative or commodity and other by clicking on the label at the head of the column. Detailed financial information for an institution can be retrieved by clicking on the institution name.


Reporting Period - quarter ended 20250930 :

Name Interest
Rate
Foreign
Exchange
Equity
Derivative
Commodity
and Other
MORGAN STANLEY 24,341,899,000 9,064,046,000 4,078,292,000 405,240,000
GOLDMAN SACHS GROUP, INC., THE 31,750,922,000 7,993,036,000 4,020,717,000 572,041,000
JPMORGAN CHASE & CO. 37,557,956,000 16,680,065,000 3,698,026,000 723,090,000
BANK OF AMERICA CORPORATION 34,502,894,000 9,217,544,000 2,993,410,000 397,550,000
CITIGROUP INC. 30,606,183,000 16,814,661,000 2,098,356,000 440,951,000
WELLS FARGO & COMPANY 12,802,663,000 5,082,101,000 581,499,000 122,956,000
BARCLAYS US LLC 718,236,000 3,000 493,204,000 0
MIZUHO AMERICAS LLC 10,907,607,000 521,916,000 60,404,000 532,000
TRUIST FINANCIAL CORPORATION 198,614,000 42,542,000 41,322,000 9,533,000
HSBC NORTH AMERICA HOLDINGS INC. 133,988,757 1,239,738,937 17,581,816 19,836,821
TD GROUP US HOLDINGS LLC 60,788,288 0 13,772,670 0
BANK OF NEW YORK MELLON CORPORATION, THE 194,382,000 1,098,148,000 5,737,000 0
BMO FINANCIAL CORP. 452,947,560 2,561,339 5,412,115 0
CIBC BANCORP USA INC. 1,877,050 4,933 3,990,139 0
KEYCORP 74,724,404 5,808,723 430,601 11,260,079
DB USA CORPORATION 35,461,000 0 189,000 2,000
CITIZENS FINANCIAL GROUP, INC. 170,975,581 42,050,427 188,329 1,213,096
RBC US GROUP HOLDINGS LLC 31,994,112 34,473 132,258 0
UBS AMERICAS HOLDING LLC 10,659,075 923,275 112,219 0
STATE STREET CORPORATION 80,404,000 2,762,656,000 93,000 1,000
BNP PARIBAS USA, INC. 188,612,043 0 9,188 549
U.S. BANCORP 1,129,184,000 131,654,000 8,000 27,707,000
BOK FINANCIAL CORPORATION 49,001,851 163,492 3,186 12,702,870
CHARLES SCHWAB CORPORATION, THE 2,000 0 1,000 1,000
WEBSTER FINANCIAL CORPORATION 18,511,059 70,700 30 0
ALLY FINANCIAL INC. 0 0 0 0
AMERICAN EXPRESS COMPANY 0 0 0 0
AMERIPRISE FINANCIAL, INC. 0 0 0 0
AMERIS BANCORP 1,169,971 0 0 0
ARVEST BANK GROUP, INC. 4,177,210 0 0 0
ASSOCIATED BANC-CORP 10,481,328 613,396 0 0
ATLANTIC UNION BANKSHARES CORPORATION 9,252,655 12,151 0 0
AXOS FINANCIAL, INC. 0 0 0 0
BANC OF CALIFORNIA, INC. 0 0 0 0
BANK OF HAWAII CORPORATION 0 0 0 0
BANKUNITED, INC. 7,968,536 2,595 0 0
BCI FINANCIAL GROUP, INC. 7,852,163 0 0 0
BEACON FINANCIAL CORPORATION 7,086,685 7,373 0 0
CAPITAL ONE FINANCIAL CORPORATION 130,494,443 14,644,454 0 22,725,021
CATHAY GENERAL BANCORP 0 0 0 0
COLUMBIA BANKING SYSTEM, INC. 0 0 0 0
COMERICA INCORPORATED 24,105,000 2,259,000 0 14,878,000
COMMERCE BANCSHARES, INC. 0 19,562 0 0
CULLEN/FROST BANKERS, INC. 4,185,573 10,000 0 1,962,251
CUSTOMERS BANCORP, INC 1,481,385 0 0 0
EAST WEST BANCORP, INC. 0 0 0 0
EASTERN BANKSHARES INC 0 0 0 0
EB ACQUISITION COMPANY II LLC 860,472 0 0 0
EB ACQUISITION COMPANY, LLC 860,472 0 0 0
EVERBANK FINANCIAL CORP 0 0 0 0
F.N.B. CORPORATION 12,027,800 165,642 0 0
FIFTH THIRD BANCORP 79,476,000 28,582,000 0 17,379,000
FIRST BANCORP 0 0 0 0
FIRST CITIZENS BANCSHARES, INC. 0 0 0 0
FIRST HAWAIIAN, INC. 2,856,110 0 0 0
FIRST HORIZON CORPORATION 13,784,058 29,648 0 0
FIRST INTERSTATE BANCSYSTEM, INC. 2,589,255 0 0 0
FIRST NATIONAL OF NEBRASKA, INC. 0 0 0 0
FIRSTBANK HOLDING COMPANY 0 0 0 0
FLAGSTAR FINANCIAL, INC. 556,221 0 0 0
FULTON FINANCIAL CORPORATION 10,754,289 0 0 0
GLACIER BANCORP, INC. 5,960 0 0 0
HANCOCK WHITNEY CORPORATION 5,021,111 111,184 0 0
HOME BANCSHARES, INC. 0 0 0 0
HUNTINGTON BANCSHARES INCORPORATED 45,031,141 6,287,384 0 684,808
INDEPENDENT BANK CORP. 3,229,161 197,870 0 0
JOHN DEERE CAPITAL CORPORATION 0 0 0 0
M&T BANK CORPORATION 0 0 0 0
MECHANICS BANCORP 860,472 0 0 0
MERCHANTS BANCORP 0 0 0 0
MIDLAND FINANCIAL CO. 0 0 0 0
NORTHERN TRUST CORPORATION 13,555,348 402,679,598 0 0
OLD NATIONAL BANCORP 0 0 0 0
PINNACLE BANCORP, INC. 0 0 0 0
PINNACLE FINANCIAL PARTNERS, INC. 6,643,105 0 0 0
PNC FINANCIAL SERVICES GROUP, INC., THE 465,901,311 34,157,972 0 14,166,612
POPULAR, INC. 12,000 0 0 0
PROSPERITY BANCSHARES, INC. 38,575 0 0 0
PROVIDENT FINANCIAL SERVICES, INC. 4,267,415 0 0 0
REGIONS FINANCIAL CORPORATION 0 0 0 0
RENASANT CORPORATION 0 0 0 0
SANTANDER HOLDINGS USA, INC. 124,504,672 9,906,040 0 0
SIMMONS FIRST NATIONAL CORPORATION 0 0 0 0
SMBC AMERICAS HOLDINGS, INC. 5,832,806,201 342,782,506 0 24,410,509
SOFI TECHNOLOGIES, INC. 0 0 0 0
SOUTHSTATE BANK CORPORATION 27,964,013 0 0 0
STIFEL FINANCIAL CORP. 326,100 0 0 0
SYNCHRONY FINANCIAL 0 0 0 0
SYNOVUS FINANCIAL CORP. 18,462,750 134,023 0 0
TEXAS CAPITAL BANCSHARES, INC. 11,814,171 355,200 0 0
UMB FINANCIAL CORPORATION 11,364 0 0 0
UNITED BANKSHARES, INC. 0 0 0 0
UNITED COMMUNITY BANKS, INC. 2,845,537 0 0 0
UNITED SERVICES AUTOMOBILE ASSOCIATION 0 0 0 0
VALLEY NATIONAL BANCORP 0 2,127,061 0 0
WAFD, INC. 0 0 0 0
WESBANCO, INC. 0 0 0 0
WESTERN ALLIANCE BANCORPORATION 0 0 0 0
WINTRUST FINANCIAL CORPORATION 15,674,046 50,541 0 9,260
WSFS FINANCIAL CORPORATION 0 0 0 0


iBanknet.com makes no claims as to the accuracy of the financial information contained on iBanknet.com and will not be held liable for any use of this information. The information on iBanknet.com is for personal use only. Any other use of this information is prohibited without obtaining prior written permission.




 

HOME  | WIDGETS  | ABOUT  | NEWS  | CONTACT  | WEBSITE POLICIES  | SITE MAP  |

Copyright © 2026
Source of Data: FDIC, FRB, NCUA, OCC, SEC, U.S. Department of the Treasury