::  Widgets  ::  About  ::  News  ::  Contact  ::  

:· derivatives for leading domestic financial/bank holding companies
 


Featured
:: 2025 National Summary of Deposits
:: Bank Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Top Institutions
Holding Companies
Banks
Federal Savings Banks
Credit Unions

SEC Submissions
Banks
Savings Associations
Federal Credit Agencies

Specialized Banks
:: SCorp Banks
:: Industrial Loan Companies
:: Foreign Banking Organizations
:: Non-Depository Trust Banks
:: Bankers Banks
:: Credit Card Banks
:: Custodial Banks

Bank Map

General Interest
:: COVID-19 PPP National Summary
:: New Formations
:: De Novo Banks
:: Institution Failures
:: America's Oldest Banks
:: National Summary of Deposits
:: External Auditors

Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Bank Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Off Balance Sheet
:: Holding Company Credit Default Swaps
:: Bank Credit Default Swaps
:: Derivatives
:: Credit Union Derivatives

 
Derivatives for Leading Domestic Financial/Bank Holding Companies

Following is a list of derivative contracts (total gross notional amount) held for trading (USD, in thousands) for the leading Domestic Financial and Bank Holding Companies.

This list can be sequenced by institution name, interest rate, foreign exchange, equity derivative or commodity and other by clicking on the label at the head of the column. Detailed financial information for an institution can be retrieved by clicking on the institution name.


Reporting Period - quarter ended 20251231 :

Name Interest
Rate
Foreign
Exchange
Equity
Derivative
Commodity
and Other
ALLY FINANCIAL INC. 0 0 0 0
AMERICAN EXPRESS COMPANY 0 0 0 0
AMERIPRISE FINANCIAL, INC. 0 0 0 0
AMERIS BANCORP 1,322,662 0 0 0
ARVEST BANK GROUP, INC. 4,250,873 0 0 0
ASSOCIATED BANC-CORP 10,982,811 411,234 0 0
ATLANTIC UNION BANKSHARES CORPORATION 10,138,518 6,266 0 0
AXOS FINANCIAL, INC. 0 0 0 0
BANC OF CALIFORNIA, INC. 0 0 0 0
BANK OF AMERICA CORPORATION 28,388,473,000 8,230,958,000 2,624,869,000 367,807,000
BANK OF HAWAII CORPORATION 0 0 0 0
BANK OF NEW YORK MELLON CORPORATION, THE 202,298,000 1,025,052,000 6,366,000 0
BANKUNITED, INC. 8,834,590 0 0 0
BARCLAYS US LLC 559,421,000 0 413,337,000 0
BCI FINANCIAL GROUP, INC. 7,547,220 0 0 0
BEACON FINANCIAL CORPORATION 7,016,023 5,584 0 0
BMO FINANCIAL CORP. 546,877,169 3,400,145 4,257,479 0
BNP PARIBAS USA, INC. 119,172,544 0 8,079 348
BOK FINANCIAL CORPORATION 54,615,377 150,349 3,186 12,544,693
CAPITAL ONE FINANCIAL CORPORATION 136,860,236 15,035,886 0 20,705,402
CATHAY GENERAL BANCORP 0 0 0 0
CENTRAL BANCOMPANY, INC 0 0 0 0
CHARLES SCHWAB CORPORATION, THE 1,000 0 47,000 0
CIBC BANCORP USA INC. 1,869,453 4,103 3,141,191 0
CITIGROUP INC. 26,095,989,000 15,759,274,000 2,078,815,000 439,366,000
CITIZENS FINANCIAL GROUP, INC. 165,352,876 40,400,907 38,698 10,973,815
COLUMBIA BANKING SYSTEM, INC. 0 0 0 0
COMERICA INCORPORATED 24,278,000 1,908,000 0 13,953,000
COMMERCE BANCSHARES, INC. 0 29,451 0 0
CULLEN/FROST BANKERS, INC. 4,750,648 0 0 2,190,998
CUSTOMERS BANCORP, INC 1,580,024 0 0 0
DB USA CORPORATION 29,484,000 0 258,000 0
EAST WEST BANCORP, INC. 0 0 0 0
EASTERN BANKSHARES INC 0 0 0 0
EB ACQUISITION COMPANY II LLC 797,072 0 0 0
EB ACQUISITION COMPANY, LLC 797,072 0 0 0
EVERBANK FINANCIAL CORP 0 0 0 0
F.N.B. CORPORATION 12,128,399 169,936 0 0
FIFTH THIRD BANCORP 80,076,000 26,098,000 0 16,945,000
FIRST CITIZENS BANCSHARES, INC. 0 0 0 0
FIRST FINANCIAL BANCORP 0 0 0 0
FIRST HAWAIIAN, INC. 3,088,325 0 0 0
FIRST HORIZON CORPORATION 12,894,475 32,739 0 0
FIRST INTERSTATE BANCSYSTEM, INC. 2,403,904 0 0 0
FIRST NATIONAL OF NEBRASKA, INC. 0 0 0 0
FIRSTBANK HOLDING COMPANY 0 0 0 0
FULTON FINANCIAL CORPORATION 10,752,512 0 0 0
GLACIER BANCORP, INC. 5,888 0 0 0
GOLDMAN SACHS GROUP, INC., THE 29,221,687,000 7,439,399,000 3,963,226,000 557,058,000
HANCOCK WHITNEY CORPORATION 5,308,710 82,157 0 0
HOME BANCSHARES, INC. 0 0 0 0
HSBC NORTH AMERICA HOLDINGS INC. 90,619,539 1,160,807,134 21,040,598 18,182,210
HUNTINGTON BANCSHARES INCORPORATED 46,598,135 7,084,524 0 821,664
INDEPENDENT BANK CORP. 3,418,475 191,344 0 0
JOHN DEERE CAPITAL CORPORATION 0 0 0 0
JPMORGAN CHASE & CO. 28,729,001,000 14,707,650,000 3,423,773,000 697,888,000
KEYCORP 74,993,230 5,766,623 401,438 8,815,815
M&T BANK CORPORATION 0 0 0 0
MECHANICS BANCORP 797,072 0 0 0
MIDLAND FINANCIAL CO. 0 0 0 0
MIZUHO AMERICAS LLC 12,276,783,000 504,528,000 60,218,000 1,974,000
MORGAN STANLEY 19,127,972,000 7,883,120,000 3,654,727,000 389,608,000
NORTHERN TRUST CORPORATION 11,132,065 380,467,572 0 0
OLD NATIONAL BANCORP 0 0 0 0
PINNACLE FINANCIAL PARTNERS, INC. 6,905,154 0 0 0
PNC FINANCIAL SERVICES GROUP, INC., THE 454,338,160 37,641,963 0 13,032,501
POPULAR, INC. 13,000 0 0 0
PROSPERITY BANCSHARES, INC. 47,826 0 0 0
PROVIDENT FINANCIAL SERVICES, INC. 0 0 0 0
RAYMOND JAMES FINANCIAL, INC. 0 0 0 0
RBC US GROUP HOLDINGS LLC 48,793,268 51,606 365,273 0
REGIONS FINANCIAL CORPORATION 0 0 0 0
RENASANT CORPORATION 0 0 0 0
SANTANDER HOLDINGS USA, INC. 86,324,123 8,456,735 0 0
SEACOAST BANKING CORPORATION OF FLORIDA 0 0 0 0
SIMMONS FIRST NATIONAL CORPORATION 0 0 0 0
SMBC AMERICAS HOLDINGS, INC. 5,970,152,614 351,127,073 0 15,188,354
SOFI TECHNOLOGIES, INC. 0 0 0 0
SOUTHSTATE BANK CORPORATION 0 0 0 0
STATE STREET CORPORATION 97,058,000 2,712,063,000 101,000 1,000
STIFEL FINANCIAL CORP. 276,399 0 0 0
SYNCHRONY FINANCIAL 0 0 0 0
SYNOVUS FINANCIAL CORP. 17,734,069 142,809 0 0
TD GROUP US HOLDINGS LLC 45,535,360 379,244 9,208,086 0
TEXAS CAPITAL BANCSHARES, INC. 36,697,355 265,943 0 0
TRUIST FINANCIAL CORPORATION 207,591,000 42,740,000 39,832,000 8,340,000
U.S. BANCORP 1,171,497,000 133,212,000 0 27,784,000
UBS AMERICAS HOLDING LLC 8,439,223 1,307,008 107,621 0
UMB FINANCIAL CORPORATION 6,922 0 0 0
UNITED BANKSHARES, INC. 0 0 0 0
UNITED COMMUNITY BANKS, INC. 3,082,781 0 0 0
UNITED SERVICES AUTOMOBILE ASSOCIATION 0 0 0 0
VALLEY NATIONAL BANCORP 0 2,203,056 0 0
WAFD, INC. 0 0 0 0
WEBSTER FINANCIAL CORPORATION 19,978,320 91,159 30 0
WELLS FARGO & COMPANY 11,848,429,000 5,304,805,000 574,835,000 117,863,000
WESBANCO, INC. 0 0 0 0
WESTERN ALLIANCE BANCORPORATION 0 0 0 0
WINTRUST FINANCIAL CORPORATION 15,870,887 83,990 0 8,199
WSFS FINANCIAL CORPORATION 0 0 0 0


iBanknet.com makes no claims as to the accuracy of the financial information contained on iBanknet.com and will not be held liable for any use of this information. The information on iBanknet.com is for personal use only. Any other use of this information is prohibited without obtaining prior written permission.




 

HOME  | WIDGETS  | ABOUT  | NEWS  | CONTACT  | WEBSITE POLICIES  | SITE MAP  |

Copyright © 2026
Source of Data: FDIC, FRB, NCUA, OCC, SEC, U.S. Department of the Treasury