::  Widgets  ::  About  ::  News  ::  Contact  ::  

:· derivatives for leading domestic financial/bank holding companies
 


Featured
:: Bank Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Top Institutions
Holding Companies
Banks
Federal Savings Banks
Credit Unions

SEC Submissions
Banks
Savings Associations
Federal Credit Agencies

Specialized Banks
:: SCorp Banks
:: Industrial Loan Companies
:: Foreign Banking Organizations
:: Non-Depository Trust Banks
:: Bankers Banks
:: Credit Card Banks
:: Custodial Banks

Bank Map

General Interest
:: COVID-19 PPP National Summary
:: New Formations
:: De Novo Banks
:: Institution Failures
:: America's Oldest Banks
:: National Summary of Deposits
:: External Auditors

Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Bank Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Off Balance Sheet
:: Holding Company Credit Default Swaps
:: Bank Credit Default Swaps
:: Derivatives
:: Credit Union Derivatives

 
Derivatives for Leading Domestic Financial/Bank Holding Companies

Following is a list of derivative contracts (total gross notional amount) held for trading (USD, in thousands) for the leading Domestic Financial and Bank Holding Companies.

This list can be sequenced by institution name, interest rate, foreign exchange, equity derivative or commodity and other by clicking on the label at the head of the column. Detailed financial information for an institution can be retrieved by clicking on the institution name.


Reporting Period - quarter ended 20260331 :

Name Interest
Rate
Foreign
Exchange
Equity
Derivative
Commodity
and Other
ALLY FINANCIAL INC. 0 0 0 0
AMERICAN EXPRESS COMPANY 0 0 0 0
AMERIPRISE FINANCIAL, INC. 0 0 0 0
AMERIS BANCORP 1,451,157 0 0 0
ARVEST BANK GROUP, INC. 4,330,337 0 0 0
ASSOCIATED BANC-CORP 11,109,155 377,771 0 0
ATLANTIC UNION BANKSHARES CORPORATION 10,623,412 9,153 0 0
AXOS FINANCIAL, INC. 0 0 0 0
BANC OF CALIFORNIA, INC. 0 0 0 0
BANK OF AMERICA CORPORATION 37,598,858,000 9,959,487,000 2,692,809,000 457,295,000
BANK OF HAWAII CORPORATION 0 0 0 0
BANK OF NEW YORK MELLON CORPORATION, THE 210,564,000 1,300,505,000 6,199,000 0
BANKUNITED, INC. 9,018,868 62,114 0 0
BARCLAYS US LLC 890,175,000 0 346,104,000 0
BCI FINANCIAL GROUP, INC. 7,922,617 0 0 0
BEACON FINANCIAL CORPORATION 7,010,725 6,058 0 0
BMO FINANCIAL CORP. 509,476,807 3,293,151 2,870,261 0
BNP PARIBAS USA, INC. 183,741,279 0 9,588 101
BOK FINANCIAL CORPORATION 59,946,553 145,021 3,186 13,634,044
CAPITAL ONE FINANCIAL CORPORATION 147,490,000 14,693,000 0 25,289,000
CATHAY GENERAL BANCORP 0 0 0 0
CENTRAL BANCOMPANY, INC 0 0 0 0
CHARLES SCHWAB CORPORATION, THE 1,000 0 2,000 1,000
CIBC BANCORP USA INC. 1,841,766 1,032 1,025,882 0
CITIGROUP INC. 29,910,099,000 17,779,020,000 2,313,490,000 498,751,000
CITIZENS FINANCIAL GROUP, INC. 173,792,903 36,697,292 38,698 14,085,446
COLUMBIA BANKING SYSTEM, INC. 0 0 0 0
COMMERCE BANCSHARES, INC. 0 14,817 0 0
CULLEN/FROST BANKERS, INC. 5,004,477 0 0 2,573,384
CUSTOMERS BANCORP, INC 1,582,620 0 0 0
DB USA CORPORATION 32,565,000 0 202,000 0
EAST WEST BANCORP, INC. 0 0 0 0
EASTERN BANKSHARES INC 0 0 0 0
EB ACQUISITION COMPANY II LLC 718,211 0 0 0
EB ACQUISITION COMPANY, LLC 718,211 0 0 0
EVERBANK FINANCIAL CORP 0 0 0 0
F.N.B. CORPORATION 11,822,649 187,375 0 0
FIFTH THIRD BANCORP 98,948,000 24,572,000 0 35,186,000
FIRST CITIZENS BANCSHARES, INC. 0 0 0 0
FIRST FINANCIAL BANCORP 0 0 0 0
FIRST HAWAIIAN, INC. 2,887,651 0 0 0
FIRST HORIZON CORPORATION 15,941,729 31,011 0 0
FIRST INTERSTATE BANCSYSTEM, INC. 2,251,935 0 0 0
FIRST MERCHANTS CORPORATION 0 0 0 0
FIRST NATIONAL OF NEBRASKA, INC. 0 0 0 0
FULTON FINANCIAL CORPORATION 10,749,123 0 0 0
GLACIER BANCORP, INC. 5,813 0 0 0
GOLDMAN SACHS GROUP, INC., THE 34,654,943,000 8,403,798,000 4,499,780,000 652,967,000
HANCOCK WHITNEY CORPORATION 5,492,800 82,858 0 0
HOME BANCSHARES, INC. 0 0 0 0
HSBC NORTH AMERICA HOLDINGS INC. 172,625,659 1,315,583,274 26,785,225 20,691,326
HUNTINGTON BANCSHARES INCORPORATED 53,801,663 8,318,251 0 1,021,216
INDEPENDENT BANK CORP. 3,359,467 195,774 0 0
JOHN DEERE CAPITAL CORPORATION 0 0 0 0
JPMORGAN CHASE & CO. 36,893,943,000 18,144,023,000 3,651,692,000 826,666,000
KEYCORP 74,924,716 6,180,088 560,753 11,439,966
M&T BANK CORPORATION 0 0 0 0
MECHANICS BANCORP 718,211 0 0 0
MERCHANTS BANCORP 0 0 0 0
MIDLAND FINANCIAL CO. 0 0 0 0
MIZUHO AMERICAS LLC 12,717,289,000 502,583,000 59,695,000 1,826,000
MORGAN STANLEY 29,770,179,000 8,738,267,000 4,153,220,000 493,637,000
NORTHERN TRUST CORPORATION 9,988,090 453,257,406 0 0
OLD NATIONAL BANCORP 0 0 0 0
PINNACLE BANCORP, INC. 0 0 0 0
PINNACLE FINANCIAL PARTNERS, INC. 26,916,115 170,610 0 0
PNC FINANCIAL SERVICES GROUP, INC., THE 443,360,786 43,556,971 0 16,244,061
POPULAR, INC. 9,000 0 0 0
PROSPERITY BANCSHARES, INC. 53,929 0 0 0
PROVIDENT FINANCIAL SERVICES, INC. 0 0 0 0
RAYMOND JAMES FINANCIAL, INC. 0 0 0 0
RBC US GROUP HOLDINGS LLC 33,209,362 67,564 175,412 0
REGIONS FINANCIAL CORPORATION 0 0 0 0
RENASANT CORPORATION 0 0 0 0
SANTANDER HOLDINGS USA, INC. 81,744,561 9,781,730 0 0
SEACOAST BANKING CORPORATION OF FLORIDA 0 0 0 0
SIMMONS FIRST NATIONAL CORPORATION 0 0 0 0
SMBC AMERICAS HOLDINGS, INC. 6,399,019,662 362,916,971 0 18,568,025
SOFI TECHNOLOGIES, INC. 0 0 0 0
SOUTHSTATE BANK CORPORATION 0 0 0 0
STATE STREET CORPORATION 75,400,000 3,613,791,000 107,000 0
STIFEL FINANCIAL CORP. 293,446 0 0 0
SYNCHRONY FINANCIAL 0 0 0 0
TD GROUP US HOLDINGS LLC 63,414,640 555,117 13,973,390 0
TEXAS CAPITAL BANCSHARES, INC. 59,337,108 390,321 0 0
TRUIST FINANCIAL CORPORATION 205,473,000 45,603,000 42,465,000 11,429,000
U.S. BANCORP 1,200,416,000 137,658,000 0 36,622,000
UBS AMERICAS HOLDING LLC 8,243,828 1,300,642 89,534 0
UMB FINANCIAL CORPORATION 12,828 0 0 0
UNITED BANKSHARES, INC. 0 0 0 0
UNITED COMMUNITY BANKS, INC. 3,215,197 0 0 0
UNITED SERVICES AUTOMOBILE ASSOCIATION 0 0 0 0
VALLEY NATIONAL BANCORP 0 2,482,200 0 0
WAFD, INC. 0 0 0 0
WEBSTER FINANCIAL CORPORATION 19,999,971 99,191 30 0
WELLS FARGO & COMPANY 13,654,367,000 5,598,719,000 558,985,000 189,565,000
WESBANCO, INC. 0 0 0 0
WESTERN ALLIANCE BANCORPORATION 0 0 0 0
WINTRUST FINANCIAL CORPORATION 16,422,429 62,950 0 12,524
WSFS FINANCIAL CORPORATION 0 0 0 0


iBanknet.com makes no claims as to the accuracy of the financial information contained on iBanknet.com and will not be held liable for any use of this information. The information on iBanknet.com is for personal use only. Any other use of this information is prohibited without obtaining prior written permission.




 

HOME  | WIDGETS  | ABOUT  | NEWS  | CONTACT  | WEBSITE POLICIES  | SITE MAP  |

Copyright © 2026
Source of Data: FDIC, FRB, NCUA, OCC, SEC, U.S. Department of the Treasury