::  Widgets  ::  About  ::  News  ::  Contact  ::  

:· national summary of deposits  :· iowa bank branch deposits
 


Featured
:: 2025 National Summary of Deposits
:: Bank Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Top Institutions
Holding Companies
Banks
Federal Savings Banks
Credit Unions

SEC Submissions
Banks
Savings Associations
Federal Credit Agencies

Specialized Banks
:: SCorp Banks
:: Industrial Loan Companies
:: Foreign Banking Organizations
:: Non-Depository Trust Banks
:: Bankers Banks
:: Credit Card Banks
:: Custodial Banks

Bank Map

General Interest
:: COVID-19 PPP National Summary
:: New Formations
:: De Novo Banks
:: Institution Failures
:: America's Oldest Banks
:: National Summary of Deposits
:: External Auditors

Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Bank Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Off Balance Sheet
:: Holding Company Credit Default Swaps
:: Bank Credit Default Swaps
:: Derivatives
:: Credit Union Derivatives

 
Iowa Bank Branch Deposits

Following is a list of Iowa branch bank deposits for 2025 sequenced by total deposits.

This list can be sequenced by institution name, number of offices, total deposits or percentage of state deposits by clicking on the label at the head of the column. Detailed financial information for an institution can be retrieved by clicking on the institution name.


Institution Offices Deposits % Deposits

(USD, in thousands)
Principal Bank 1 8,379,268 6.63%
U.S. Bank National Association 55 8,036,427 6.36%
Wells Fargo Bank, National Association 40 7,695,030 6.09%
Bankers Trust Company 16 4,974,398 3.93%
MidWestOne Bank 37 3,570,269 2.82%
Hills Bank and Trust Company 20 3,336,244 2.64%
West Bank 7 2,909,860 2.30%
Bank of America, National Association 4 2,362,504 1.87%
Northwest Bank 20 2,268,404 1.79%
Quad City Bank and Trust Company 4 2,061,412 1.63%
First Interstate Bank 45 2,051,430 1.62%
United Bank of Iowa 37 1,887,476 1.49%
Cedar Rapids Bank and Trust Company 9 1,884,374 1.49%
Bank Iowa 25 1,813,391 1.43%
Luana Savings Bank 6 1,771,564 1.40%
Fidelity Bank & Trust 28 1,625,453 1.29%
Lincoln Savings Bank 16 1,547,388 1.22%
Central Bank 17 1,454,291 1.15%
First Citizens Bank 7 1,421,361 1.12%
Availa Bank 14 1,360,620 1.08%
The Security National Bank of Sioux City, Iowa 10 1,294,432 1.02%
Farmers State Bank 8 1,285,709 1.02%
Community State Bank 9 1,272,297 1.01%
American State Bank 10 1,185,573 0.94%
UMB Bank, National Association 8 1,067,751 0.84%
Two Rivers Bank & Trust 14 1,036,027 0.82%
Pilot Grove Savings Bank 17 950,271 0.75%
First National Bank, Ames, Iowa 9 918,388 0.73%
Peoples Bank 8 886,562 0.70%
Iowa State Bank 14 882,788 0.70%
Farmers State Bank 9 880,928 0.70%
BMO Bank National Association 21 839,636 0.66%
VISIONBANK OF IOWA 13 771,424 0.61%
CBI Bank & Trust 13 695,751 0.55%
Great Southern Bank 19 682,311 0.54%
BankIowa 13 673,599 0.53%
CUSB Bank 7 671,104 0.53%
Primebank 4 662,276 0.52%
City State Bank 8 661,427 0.52%
Decorah Bank & Trust Company 3 638,492 0.50%
Green Belt Bank & Trust 9 634,466 0.50%
First Bank 8 601,318 0.48%
American National Bank 6 597,630 0.47%
First Central State Bank 6 570,575 0.45%
Marion County State Bank 5 550,243 0.44%
Clear Lake Bank and Trust Company 5 547,428 0.43%
Midstates Bank, National Association 10 537,766 0.43%
Farmers Trust and Savings Bank 1 520,708 0.41%
Citizens State Bank 8 515,463 0.41%
First State Bank 9 512,031 0.40%
Washington State Bank 5 508,739 0.40%
GNB Bank 10 498,242 0.39%
First Security Bank and Trust Company 11 488,687 0.39%
Peoples Savings Bank 8 487,667 0.39%
Community Savings Bank 10 470,507 0.37%
South Story Bank & Trust 5 465,627 0.37%
The Shelby County State Bank 13 460,214 0.36%
Bank Midwest 4 454,608 0.36%
Central State Bank 3 453,669 0.36%
South Ottumwa Savings Bank 6 440,806 0.35%
American Bank, National Association 2 431,781 0.34%
Connection Bank 5 431,442 0.34%
TS Bank 9 431,065 0.34%
Peoples Bank 8 420,677 0.33%
Premier Bank 3 414,222 0.33%
Raccoon Valley Bank 4 408,898 0.32%
NSB Bank 6 405,274 0.32%
Home State Bank 2 402,564 0.32%
Iowa Trust & Savings Bank 4 402,476 0.32%
Farmers & Merchants Savings Bank 5 401,900 0.32%
First National Bank of Omaha 3 389,429 0.31%
Ohnward Bank & Trust 6 380,428 0.30%
Iowa State Bank 5 377,940 0.30%
FreedomBank 4 372,956 0.29%
Central State Bank 9 368,006 0.29%
Midwest Heritage Bank, FSB 8 362,347 0.29%
Waukon State Bank 4 347,041 0.27%
The Clinton National Bank 8 345,644 0.27%
TruBank 8 343,934 0.27%
Manufacturers Bank & Trust Company 3 343,722 0.27%
Northeast Security Bank 7 343,067 0.27%
Rolling Hills Bank & Trust 9 342,695 0.27%
Iowa State Bank 5 339,623 0.27%
Earlham Savings Bank 9 337,557 0.27%
Grinnell State Bank 4 333,572 0.26%
First Iowa State Bank 6 331,012 0.26%
Maquoketa State Bank 4 330,317 0.26%
Capra Bank 1 323,200 0.26%
Hardin County Savings Bank 2 321,691 0.25%
Iowa State Bank 3 317,257 0.25%
The Libertyville Savings Bank 6 310,758 0.25%
Security State Bank 5 307,710 0.24%
Premier Bank 3 293,144 0.23%
First State Bank 7 291,754 0.23%
PCSB Bank 7 291,131 0.23%
New Albin Savings Bank 1 282,473 0.22%
Glenwood State Bank 4 277,363 0.22%
Community State Bank 7 276,760 0.22%
Farmers Trust and Savings Bank 4 270,825 0.21%
Kerndt Brothers Savings Bank 6 268,694 0.21%
Community Bank and Trust Company 5 267,754 0.21%
Citizens First Bank 3 263,975 0.21%
American State Bank 4 259,486 0.21%
Pinnacle Bank 1 258,583 0.20%
Iowa State Bank and Trust Company of Fairfield, Iowa 3 256,395 0.20%
Commercial Savings Bank 2 255,538 0.20%
First Whitney Bank and Trust 2 253,603 0.20%
Crawford County Trust and Savings Bank 3 252,244 0.20%
Iowa Savings Bank 5 249,087 0.20%
Iowa State Savings Bank 3 247,874 0.20%
The Home Trust & Savings Bank 1 247,172 0.20%
Farmers Savings Bank 6 245,702 0.19%
Security Trust & Savings Bank 3 243,885 0.19%
Frontier Bank 3 242,739 0.19%
Reliance State Bank 2 241,564 0.19%
Savings Bank 3 240,928 0.19%
Leighton State Bank 4 237,837 0.19%
First Trust and Savings Bank 8 236,563 0.19%
Fairfax State Savings Bank 3 229,657 0.18%
Farmers and Merchants State Bank 4 229,606 0.18%
Mediapolis Savings Bank 5 228,951 0.18%
DeWitt Bank & Trust Co. 2 228,160 0.18%
Success Bank 3 226,678 0.18%
Regions Bank 4 225,616 0.18%
United Community Bank 5 216,092 0.17%
Cherokee State Bank 1 215,664 0.17%
FNB Bank 5 215,162 0.17%
First Bank Hampton 2 214,551 0.17%
The Citizens First National Bank of Storm Lake 3 210,476 0.17%
Guthrie County State Bank 2 206,037 0.16%
Malvern Bank 1 202,168 0.16%
County Bank 5 201,467 0.16%
Pioneer Bank 3 201,062 0.16%
Farmers Savings Bank & Trust 2 198,929 0.16%
Heartland Bank 5 198,849 0.16%
Freedom Financial Bank 2 198,608 0.16%
Arbor Bank 3 196,323 0.16%
United Bank and Trust Company 4 189,284 0.15%
JPMorgan Chase Bank, National Association 9 189,262 0.15%
Farmers & Merchants Bank & Trust 4 188,986 0.15%
State Savings Bank 2 188,706 0.15%
Charter Bank 4 188,115 0.15%
Blue Grass Savings Bank 2 187,934 0.15%
Denver Savings Bank 2 183,528 0.15%
Blackhawk Bank & Trust 4 181,044 0.14%
Farmers State Bank 8 178,203 0.14%
Iowa State Bank 3 174,321 0.14%
Chelsea Savings Bank 5 173,829 0.14%
Houghton State Bank 5 172,359 0.14%
State Bank & Trust Co. 1 171,753 0.14%
TBK BANK, SSB 3 169,727 0.13%
Security Savings Bank 3 167,711 0.13%
WCF Financial Bank 3 166,324 0.13%
Citizens State Bank 2 165,762 0.13%
State Savings Bank 5 165,041 0.13%
Keystone Savings Bank 5 164,201 0.13%
NorthStar Bank 3 163,963 0.13%
Security Savings Bank 8 162,833 0.13%
Farmers Savings Bank 2 160,636 0.13%
Westside State Bank 5 156,646 0.12%
Danville State Savings Bank 2 154,110 0.12%
Time Bank 3 152,620 0.12%
Iowa Falls State Bank 2 152,405 0.12%
American Bank and Trust Company, National Association 1 150,955 0.12%
Mount Vernon Bank and Trust Company 1 150,190 0.12%
Bellevue State Bank 1 149,467 0.12%
Farmers Trust & Savings Bank 2 147,666 0.12%
Peoples Savings Bank 3 147,101 0.12%
Liberty Trust & Savings Bank 3 144,108 0.11%
BANK 5 143,342 0.11%
Iowa Trust and Savings Bank 2 142,997 0.11%
Citizens Savings Bank 2 142,152 0.11%
Boone Bank & Trust Co. 2 140,133 0.11%
Bank 1st 3 138,386 0.11%
Atkins Savings Bank & Trust 1 137,285 0.11%
Union State Bank 4 137,029 0.11%
St. Ansgar State Bank 2 134,467 0.11%
Farmers Trust & Savings Bank 3 133,141 0.11%
West Iowa Bank 5 132,390 0.10%
Audubon State Bank 1 130,872 0.10%
Templeton Savings Bank 2 129,269 0.10%
Federation Bank 4 129,168 0.10%
Hiawatha Bank and Trust Company 3 119,704 0.09%
The State Bank of Toledo 2 119,412 0.09%
Community Bank 7 118,563 0.09%
Citizens Savings Bank 3 117,532 0.09%
Farmers State Bank 3 117,455 0.09%
Union State Bank 3 116,159 0.09%
Alerus Financial, National Association 1 114,909 0.09%
Farmers Savings Bank 3 114,151 0.09%
Security State Bank 4 113,222 0.09%
Bridge Community Bank 3 111,338 0.09%
Farmers Savings Bank 3 111,165 0.09%
Security National Bank of Omaha 2 110,636 0.09%
Bank Plus 4 110,589 0.09%
Exchange State Bank 3 109,780 0.09%
Heartland Bank and Trust Company 4 109,437 0.09%
Readlyn Savings Bank 2 108,034 0.09%
First State Bank 4 107,502 0.09%
United Bank & Trust Co. 2 107,311 0.08%
First State Bank 2 105,469 0.08%
Old National Bank 2 104,785 0.08%
Corydon State Bank 1 103,891 0.08%
Citizens State Bank 4 102,612 0.08%
First State Bank 1 101,701 0.08%
Farmers and Merchants Savings Bank 4 100,635 0.08%
Twin Cedars Bank 4 98,704 0.08%
First Community Bank 4 98,329 0.08%
Cedar Valley Bank & Trust 2 95,820 0.08%
BankFirst 4 91,092 0.07%
Fortress Bank 1 90,151 0.07%
Security State Bank 4 90,050 0.07%
Maynard Savings Bank 3 89,726 0.07%
Sibley State Bank 1 89,217 0.07%
White State Bank 3 87,205 0.07%
FNNB Bank 1 86,921 0.07%
Community Bank of Oelwein 1 86,403 0.07%
Peoples State Bank 4 86,255 0.07%
Solon State Bank 3 85,350 0.07%
Pocahontas State Bank 2 82,042 0.06%
First Security State Bank 2 79,535 0.06%
The State Bank 2 79,187 0.06%
Liberty National Bank 3 78,689 0.06%
Breda Savings Bank 1 77,632 0.06%
Logan State Bank 2 77,543 0.06%
Tri-Valley Bank 3 73,614 0.06%
The Watkins Savings Bank 1 71,302 0.06%
State Bank 3 68,340 0.05%
Sloan State Bank 2 67,456 0.05%
State Savings Bank 1 67,429 0.05%
Citizens Savings Bank 3 65,866 0.05%
The First National Bank of Manning 1 65,411 0.05%
The Farmers State Bank 1 65,317 0.05%
Sanborn Savings Bank 1 65,109 0.05%
Farmers Bank of Northern Missouri 3 62,903 0.05%
Farmers State Bank 1 62,579 0.05%
First Heritage Bank 2 58,060 0.05%
Rivers Edge Bank 1 56,967 0.05%
First State Bank 1 56,871 0.04%
First Security Bank 2 56,636 0.04%
Fidelity Bank 3 50,892 0.04%
The Exchange State Bank 2 47,762 0.04%
State Central Bank 4 47,567 0.04%
First Trust and Savings Bank 2 46,484 0.04%
Montezuma State Bank 1 46,390 0.04%
Ashton State Bank 1 45,215 0.04%
Palo Savings Bank 1 44,720 0.04%
Home State Bank 1 44,208 0.03%
Cornerstone Bank 1 40,271 0.03%
Benton County State Bank 1 39,653 0.03%
Sterling Federal Bank, F.S.B. 1 36,375 0.03%
Community State Bank 1 34,588 0.03%
Heritage Bank 3 34,109 0.03%
State Bank of Schaller 1 34,010 0.03%
Defiance State Bank 2 32,294 0.03%
BTC Bank 1 31,819 0.03%
Farmers State Bank 1 30,550 0.02%
The First National Bank of Primghar 1 29,110 0.02%
American Trust and Savings Bank 1 28,592 0.02%
Maxwell State Bank 1 23,586 0.02%
BankOrion 1 23,353 0.02%
Dysart State Bank 1 14,872 0.01%
First National Bank 1 12,925 0.01%
Washington County Bank 1 11,827 0.01%
F&M Bank 1 1,770 0.00%
ITS Bank 1 500 0.00%


iBanknet.com makes no claims as to the accuracy of the financial information contained on iBanknet.com and will not be held liable for any use of this information. The information on iBanknet.com is for personal use only. Any other use of this information is prohibited without obtaining prior written permission.




 

HOME  | WIDGETS  | ABOUT  | NEWS  | CONTACT  | WEBSITE POLICIES  | SITE MAP  |

Copyright © 2025
Source of Data: FDIC, FRB, NCUA, OCC, SEC, U.S. Department of the Treasury