::  Widgets  ::  About  ::  News  ::  Contact  ::  

:· national summary of deposits  :· iowa bank branch deposits
 


Featured
:: Bank Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Top Institutions
Holding Companies
Banks
Federal Savings Banks
Credit Unions

SEC Submissions
Banks
Savings Associations
Federal Credit Agencies

Specialized Banks
:: SCorp Banks
:: Industrial Loan Companies
:: Foreign Banking Organizations
:: Non-Depository Trust Banks
:: Bankers Banks
:: Credit Card Banks
:: Custodial Banks

Bank Map

General Interest
:: COVID-19 PPP National Summary
:: New Formations
:: De Novo Banks
:: Institution Failures
:: America's Oldest Banks
:: National Summary of Deposits
:: External Auditors

Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Bank Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Off Balance Sheet
:: Holding Company Credit Default Swaps
:: Bank Credit Default Swaps
:: Derivatives
:: Credit Union Derivatives

 
Iowa Bank Branch Deposits

Following is a list of Iowa branch bank deposits for 2024 sequenced by total deposits.

This list can be sequenced by institution name, number of offices, total deposits or percentage of state deposits by clicking on the label at the head of the column. Detailed financial information for an institution can be retrieved by clicking on the institution name.


Institution Offices Deposits % Deposits

(USD, in thousands)
U.S. Bank National Association 61 9,425,937 7.54%
Principal Bank 1 8,203,452 6.56%
Wells Fargo Bank, National Association 42 8,043,265 6.44%
Bankers Trust Company 16 4,658,080 3.73%
MidWestOne Bank 36 3,661,823 2.93%
Hills Bank and Trust Company 18 3,235,088 2.59%
West Bank 7 2,772,183 2.22%
First Interstate Bank 45 2,415,323 1.93%
Bank of America, National Association 4 2,389,860 1.91%
Northwest Bank 20 2,253,153 1.80%
Quad City Bank and Trust Company 4 1,860,153 1.49%
United Bank of Iowa 36 1,849,955 1.48%
Luana Savings Bank 6 1,752,932 1.40%
Cedar Rapids Bank and Trust Company 9 1,721,564 1.38%
Bank Iowa 25 1,698,901 1.36%
Fidelity Bank & Trust 28 1,555,750 1.24%
Lincoln Savings Bank 16 1,535,578 1.23%
First Citizens Bank 7 1,399,870 1.12%
Central Bank 19 1,395,128 1.12%
Availa Bank 14 1,333,190 1.07%
Farmers State Bank 8 1,198,855 0.96%
Community State Bank 9 1,188,553 0.95%
The Security National Bank of Sioux City, Iowa 10 1,178,685 0.94%
American State Bank 10 1,074,204 0.86%
HTLF Bank 8 1,071,992 0.86%
Two Rivers Bank & Trust 14 981,854 0.79%
First National Bank, Ames, Iowa 9 935,488 0.75%
BMO Bank National Association 21 926,196 0.74%
Farmers State Bank 10 852,899 0.68%
Iowa State Bank 14 838,883 0.67%
Peoples Bank 8 792,456 0.63%
Pilot Grove Savings Bank 14 762,680 0.61%
VISIONBANK OF IOWA 13 701,572 0.56%
Great Southern Bank 19 684,595 0.55%
CBI Bank & Trust 13 649,246 0.52%
BankIowa 13 644,986 0.52%
City State Bank 8 634,908 0.51%
Decorah Bank & Trust Company 3 621,235 0.50%
Primebank 4 616,991 0.49%
CUSB Bank 7 612,419 0.49%
Green Belt Bank & Trust 9 592,766 0.47%
First Bank 8 592,039 0.47%
American National Bank 7 579,250 0.46%
Midstates Bank, National Association 10 555,970 0.44%
First Central State Bank 6 554,663 0.44%
Marion County State Bank 5 550,637 0.44%
Farmers Trust and Savings Bank 1 524,974 0.42%
Clear Lake Bank and Trust Company 5 524,852 0.42%
GNB Bank 10 499,993 0.40%
The Shelby County State Bank 13 495,754 0.40%
First Security Bank and Trust Company 11 495,164 0.40%
Washington State Bank 5 489,380 0.39%
First State Bank 9 481,730 0.39%
Citizens State Bank 8 462,756 0.37%
Community Savings Bank 10 462,741 0.37%
Peoples Savings Bank 8 458,590 0.37%
South Story Bank & Trust 5 455,399 0.36%
Central State Bank 3 451,500 0.36%
South Ottumwa Savings Bank 6 443,924 0.36%
Bank Midwest 4 435,888 0.35%
American Bank, National Association 2 434,425 0.35%
TS Bank 9 430,111 0.34%
Connection Bank 5 416,118 0.33%
Iowa Trust & Savings Bank 5 405,680 0.32%
Peoples Bank 8 401,093 0.32%
Manufacturers Bank & Trust Company 4 400,349 0.32%
First National Bank of Omaha 3 400,188 0.32%
Raccoon Valley Bank 4 398,591 0.32%
Farmers & Merchants Savings Bank 5 394,248 0.32%
Home State Bank 2 382,277 0.31%
NSB Bank 6 380,582 0.30%
Central State Bank 9 368,183 0.29%
Midwest Heritage Bank, FSB 8 366,948 0.29%
FreedomBank 4 365,402 0.29%
Iowa State Bank 5 364,955 0.29%
Northeast Security Bank 7 362,154 0.29%
Grinnell State Bank 4 348,156 0.28%
The Clinton National Bank 9 347,696 0.28%
Premier Bank 3 340,553 0.27%
Ohnward Bank & Trust 6 339,117 0.27%
Iowa State Bank 5 335,148 0.27%
Rolling Hills Bank & Trust 9 330,851 0.26%
Waukon State Bank 4 330,534 0.26%
Earlham Savings Bank 9 329,099 0.26%
Iowa State Bank 3 318,456 0.25%
TruBank 8 314,965 0.25%
Maquoketa State Bank 4 313,264 0.25%
The Libertyville Savings Bank 6 308,321 0.25%
First Iowa State Bank 6 303,939 0.24%
Premier Bank 3 293,445 0.23%
Security State Bank 5 290,437 0.23%
PCSB Bank 7 290,226 0.23%
Hardin County Savings Bank 2 280,143 0.22%
Community State Bank 7 276,826 0.22%
Kerndt Brothers Savings Bank 6 276,493 0.22%
Glenwood State Bank 4 271,672 0.22%
New Albin Savings Bank 1 265,986 0.21%
Farmers Trust and Savings Bank 4 261,242 0.21%
First State Bank 6 258,461 0.21%
Pinnacle Bank 1 253,786 0.20%
Commercial Savings Bank 2 252,170 0.20%
American Bank and Trust Company, National Association 1 250,875 0.20%
Crawford County Trust and Savings Bank 3 250,392 0.20%
Community Bank and Trust Company 5 247,976 0.20%
Regions Bank 5 247,666 0.20%
Iowa Savings Bank 5 246,435 0.20%
Security Trust & Savings Bank 3 241,862 0.19%
American State Bank 4 241,150 0.19%
First Whitney Bank and Trust 2 239,423 0.19%
Reliance State Bank 2 237,372 0.19%
Citizens First Bank 3 236,738 0.19%
The Home Trust & Savings Bank 1 235,212 0.19%
Savings Bank 3 229,868 0.18%
Iowa State Savings Bank 3 228,581 0.18%
United Community Bank 5 226,647 0.18%
Leighton State Bank 4 225,815 0.18%
Success Bank 3 220,649 0.18%
FNB Bank 5 219,716 0.18%
Fairfax State Savings Bank 3 215,441 0.17%
First Trust and Savings Bank 7 215,306 0.17%
Frontier Bank 3 212,235 0.17%
Cherokee State Bank 1 211,958 0.17%
Iowa State Bank and Trust Company of Fairfield, Iowa 2 211,404 0.17%
DeWitt Bank & Trust Co. 2 210,598 0.17%
Farmers and Merchants State Bank 4 209,556 0.17%
Guthrie County State Bank 2 209,064 0.17%
Mediapolis Savings Bank 5 207,237 0.17%
Northwest Bank & Trust Company 3 206,115 0.16%
The Citizens First National Bank of Storm Lake 3 203,462 0.16%
Farmers & Merchants Bank & Trust 4 202,925 0.16%
County Bank 5 201,289 0.16%
Farmers Savings Bank 4 200,978 0.16%
Heartland Bank 5 199,660 0.16%
Capra Bank 2 199,609 0.16%
Freedom Financial Bank 2 197,839 0.16%
Blue Grass Savings Bank 2 191,391 0.15%
First Bank Hampton 2 189,778 0.15%
Pioneer Bank 4 186,723 0.15%
Denver Savings Bank 2 184,171 0.15%
Malvern Bank 1 183,087 0.15%
Farmers State Bank 8 182,754 0.15%
Charter Bank 4 180,069 0.14%
Farmers Savings Bank & Trust 2 179,725 0.14%
TBK BANK, SSB 3 179,159 0.14%
United Bank and Trust Company 4 178,165 0.14%
Arbor Bank 3 175,984 0.14%
NorthStar Bank 4 174,912 0.14%
Houghton State Bank 5 174,829 0.14%
State Bank & Trust Co. 1 172,870 0.14%
Iowa State Bank 3 172,697 0.14%
Chelsea Savings Bank 5 171,218 0.14%
Security Savings Bank 8 166,276 0.13%
State Savings Bank 2 165,447 0.13%
Farmers Savings Bank 2 162,649 0.13%
Security Savings Bank 3 162,278 0.13%
Mount Vernon Bank and Trust Company 2 159,912 0.13%
WCF Financial Bank 3 152,998 0.12%
State Savings Bank 5 151,496 0.12%
Iowa Trust and Savings Bank 2 150,410 0.12%
Citizens State Bank 2 150,118 0.12%
Danville State Savings Bank 2 149,054 0.12%
Boone Bank & Trust Co. 2 148,807 0.12%
Keystone Savings Bank 5 147,918 0.12%
JPMorgan Chase Bank, National Association 8 145,015 0.12%
Liberty Trust & Savings Bank 4 143,143 0.11%
West Iowa Bank 5 142,325 0.11%
Iowa Falls State Bank 2 141,405 0.11%
Citizens Savings Bank 2 138,115 0.11%
Westside State Bank 5 137,570 0.11%
Bellevue State Bank 1 137,269 0.11%
Farmers Trust & Savings Bank 2 136,339 0.11%
Peoples Savings Bank 3 135,582 0.11%
Templeton Savings Bank 2 133,548 0.11%
St. Ansgar State Bank 2 130,042 0.10%
Farmers Trust & Savings Bank 3 128,879 0.10%
Bank 1st 3 127,733 0.10%
Blackhawk Bank & Trust 4 126,055 0.10%
Atkins Savings Bank & Trust 1 122,979 0.10%
Federation Bank 4 121,770 0.10%
Union State Bank 3 120,929 0.10%
The State Bank of Toledo 2 120,840 0.10%
Audubon State Bank 1 119,605 0.10%
Hiawatha Bank and Trust Company 3 119,436 0.10%
Farmers State Bank 3 117,201 0.09%
Bank Plus 4 116,605 0.09%
Citizens Savings Bank 3 115,045 0.09%
Community Bank 7 113,533 0.09%
Heartland Bank and Trust Company 4 112,584 0.09%
Farmers Savings Bank 3 111,097 0.09%
Union State Bank 3 110,898 0.09%
BANK 5 110,328 0.09%
First State Bank 4 109,574 0.09%
First State Bank 2 108,419 0.09%
United Bank & Trust Co. 2 108,338 0.09%
Security National Bank of Omaha 2 108,033 0.09%
Old National Bank 2 107,210 0.09%
Exchange State Bank 3 105,578 0.08%
Security State Bank 4 104,680 0.08%
Cedar Valley Bank & Trust 2 104,256 0.08%
Farmers and Merchants Savings Bank 4 103,425 0.08%
First State Bank 1 102,498 0.08%
Readlyn Savings Bank 2 102,465 0.08%
Farmers Savings Bank 3 101,815 0.08%
Wayland State Bank 3 101,363 0.08%
Bridge Community Bank 3 100,235 0.08%
First Community Bank 4 97,778 0.08%
Solon State Bank 3 95,664 0.08%
Citizens State Bank 4 95,080 0.08%
Fortress Bank 1 92,318 0.07%
Community Bank of Oelwein 1 91,824 0.07%
Sibley State Bank 1 91,544 0.07%
FNNB Bank 1 91,014 0.07%
BankFirst 4 90,336 0.07%
White State Bank 3 90,293 0.07%
Maynard Savings Bank 3 89,309 0.07%
Security State Bank 4 88,849 0.07%
Peoples State Bank 4 83,098 0.07%
Corydon State Bank 1 81,647 0.07%
First Security State Bank 2 80,526 0.06%
Breda Savings Bank 1 79,985 0.06%
Pocahontas State Bank 3 79,625 0.06%
The State Bank 2 75,780 0.06%
Twin Cedars Bank 4 74,007 0.06%
Tri-Valley Bank 2 72,732 0.06%
Logan State Bank 2 70,047 0.06%
Liberty National Bank 3 69,935 0.06%
The Watkins Savings Bank 1 68,950 0.06%
The First National Bank of Manning 1 68,620 0.05%
State Savings Bank 1 67,899 0.05%
State Bank 3 67,736 0.05%
Sloan State Bank 2 65,908 0.05%
First Security Bank 2 64,448 0.05%
Sanborn Savings Bank 1 63,658 0.05%
Citizens Savings Bank 3 63,457 0.05%
The Farmers State Bank 1 62,676 0.05%
Farmers State Bank 1 60,388 0.05%
Home Federal Savings Bank 1 58,456 0.05%
First Heritage Bank 2 58,248 0.05%
Farmers Bank of Northern Missouri 3 56,103 0.04%
First State Bank 1 54,093 0.04%
First Trust and Savings Bank 2 52,094 0.04%
The Exchange State Bank 2 49,038 0.04%
Rivers Edge Bank 1 48,997 0.04%
Home State Bank 1 46,704 0.04%
Montezuma State Bank 1 46,367 0.04%
Palo Savings Bank 1 44,883 0.04%
State Central Bank 4 44,423 0.04%
Ashton State Bank 1 44,038 0.04%
Heritage Bank National Association 1 43,482 0.03%
Fidelity Bank 3 39,858 0.03%
Cornerstone Bank 1 39,472 0.03%
Benton County State Bank 1 37,420 0.03%
Heritage Bank 3 37,035 0.03%
Sterling Federal Bank, F.S.B. 1 36,551 0.03%
Community State Bank 1 36,398 0.03%
State Bank of Schaller 1 35,772 0.03%
Defiance State Bank 2 33,702 0.03%
The First National Bank of Primghar 1 32,821 0.03%
Farmers State Bank 1 30,185 0.02%
BTC Bank 1 29,239 0.02%
Exchange State Bank 1 28,410 0.02%
Elgin State Bank 2 27,695 0.02%
American Trust and Savings Bank 1 25,350 0.02%
Maxwell State Bank 1 23,088 0.02%
BankOrion 1 21,206 0.02%
Dysart State Bank 1 14,036 0.01%
First National Bank 1 12,178 0.01%
Washington County Bank 1 8,468 0.01%
F&M Bank 1 1,241 0.00%
ITS Bank 1 500 0.00%


iBanknet.com makes no claims as to the accuracy of the financial information contained on iBanknet.com and will not be held liable for any use of this information. The information on iBanknet.com is for personal use only. Any other use of this information is prohibited without obtaining prior written permission.




 

HOME  | WIDGETS  | ABOUT  | NEWS  | CONTACT  | WEBSITE POLICIES  | SITE MAP  |

Copyright © 2025
Source of Data: FDIC, FRB, NCUA, OCC, SEC, U.S. Department of the Treasury