::  Widgets  ::  About  ::  News  ::  Contact  ::  

:· national summary of deposits
 


Featured
:: 2025 National Summary of Deposits
:: Bank Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Top Institutions
Holding Companies
Banks
Federal Savings Banks
Credit Unions

SEC Submissions
Banks
Savings Associations
Federal Credit Agencies

Specialized Banks
:: SCorp Banks
:: Industrial Loan Companies
:: Foreign Banking Organizations
:: Non-Depository Trust Banks
:: Bankers Banks
:: Credit Card Banks
:: Custodial Banks

Bank Map

General Interest
:: COVID-19 PPP National Summary
:: New Formations
:: De Novo Banks
:: Institution Failures
:: America's Oldest Banks
:: National Summary of Deposits
:: External Auditors

Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Bank Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Off Balance Sheet
:: Holding Company Credit Default Swaps
:: Bank Credit Default Swaps
:: Derivatives
:: Credit Union Derivatives

 
National Summary of Deposits

Following is the 2025 National Summary of Deposits sequenced by total deposits per state.

This list can be sequenced by state name, number of institutions, number of offices, total deposits or percentage of national deposits by clicking on the label at the head of the column. Detailed information for a state can be retrieved by clicking on the state name.


State Institutions Offices Deposits % Deposits

(USD, in thousands)
Texas 466 6,211 1,498,234,125 8.28%
California 177 5,493 1,796,631,056 9.92%
Florida 195 4,259 859,235,430 4.75%
New York 182 4,014 2,613,706,304 14.44%
Illinois 393 3,621 704,417,386 3.89%
Pennsylvania 157 3,338 563,195,752 3.11%
Ohio 190 3,020 565,323,698 3.12%
New Jersey 103 2,258 436,802,794 2.41%
Missouri 261 2,102 268,870,818 1.49%
Georgia 187 2,024 354,251,306 1.96%
North Carolina 86 1,989 726,348,825 4.01%
Michigan 100 1,934 303,631,627 1.68%
Tennessee 170 1,934 233,513,855 1.29%
Massachusetts 128 1,887 602,761,277 3.33%
Virginia 107 1,832 326,923,378 1.81%
Indiana 133 1,741 212,127,643 1.17%
Wisconsin 191 1,645 201,069,149 1.11%
Minnesota 291 1,589 297,400,400 1.64%
Kentucky 156 1,453 121,423,741 0.67%
Iowa 266 1,419 126,434,204 0.70%
Washington 66 1,363 211,145,589 1.17%
Colorado 123 1,350 180,077,153 0.99%
Alabama 132 1,343 142,226,215 0.79%
Kansas 241 1,342 102,063,926 0.56%
Louisiana 122 1,325 133,224,670 0.74%
Arkansas 110 1,290 107,123,669 0.59%
Oklahoma 199 1,286 141,577,297 0.78%
Maryland 74 1,153 200,060,496 1.11%
South Carolina 76 1,144 129,861,553 0.72%
Mississippi 82 1,059 80,472,115 0.44%
Nebraska 167 1,040 92,460,575 0.51%
Arizona 62 969 220,827,316 1.22%
Connecticut 51 932 177,485,385 0.98%
Oregon 37 720 102,969,450 0.57%
West Virginia 69 560 47,097,072 0.26%
Utah 61 504 1,069,658,813 5.91%
Maine 28 432 46,134,264 0.25%
South Dakota 81 429 919,583,000 5.08%
North Dakota 73 412 41,594,714 0.23%
New Mexico 55 405 44,416,699 0.25%
Nevada 51 404 121,579,990 0.67%
Idaho 31 397 39,455,521 0.22%
New Hampshire 43 379 48,712,280 0.27%
Montana 49 369 37,335,466 0.21%
Delaware 36 247 538,465,170 2.97%
Rhode Island 19 244 44,515,175 0.25%
Vermont 25 219 18,679,757 0.10%
Hawaii 13 217 56,637,096 0.31%
Wyoming 46 214 21,195,650 0.12%
District of Columbia 34 180 64,464,823 0.36%
Alaska 7 113 16,044,175 0.09%


iBanknet.com makes no claims as to the accuracy of the financial information contained on iBanknet.com and will not be held liable for any use of this information. The information on iBanknet.com is for personal use only. Any other use of this information is prohibited without obtaining prior written permission.




 

HOME  | WIDGETS  | ABOUT  | NEWS  | CONTACT  | WEBSITE POLICIES  | SITE MAP  |

Copyright © 2025
Source of Data: FDIC, FRB, NCUA, OCC, SEC, U.S. Department of the Treasury