::  Widgets  ::  About  ::  News  ::  Contact  ::  

:· financial reports of leading credit unions
 


Featured
:: 2025 National Summary of Deposits
:: Bank Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Top Institutions
Holding Companies
Banks
Federal Savings Banks
Credit Unions

SEC Submissions
Banks
Savings Associations
Federal Credit Agencies

Specialized Banks
:: SCorp Banks
:: Industrial Loan Companies
:: Foreign Banking Organizations
:: Non-Depository Trust Banks
:: Bankers Banks
:: Credit Card Banks
:: Custodial Banks

Bank Map

General Interest
:: COVID-19 PPP National Summary
:: New Formations
:: De Novo Banks
:: Institution Failures
:: America's Oldest Banks
:: National Summary of Deposits
:: External Auditors

Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Bank Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Off Balance Sheet
:: Holding Company Credit Default Swaps
:: Bank Credit Default Swaps
:: Derivatives
:: Credit Union Derivatives

 
Financial Reports of Leading Credit Unions

Following is a list of Leading Credit Unions by assets.

This list can be sequenced by name, or total assets by clicking on the label at the head of the column. Detailed financial information for an institution can be retrieved by clicking on the institution name.


Reporting Period - quarter ended 20260331 :

Name Deposits Assets

(USD, in thousands)
1 NAVY FEDERAL CREDIT UNION 173,175,283 203,558,955
2 STATE EMPLOYEES' CREDIT UNION 53,385,654 59,758,618
3 SCHOOLSFIRST FEDERAL CREDIT UNION 31,586,618 36,737,429
4 BOEING EMPLOYEES CREDIT UNION 26,404,575 30,006,145
5 PENTAGON FEDERAL CREDIT UNION 25,264,625 29,396,724
6 FIRST TECHNOLOGY FEDERAL CREDIT UNION 24,592,589 28,579,914
7 AMERICA FIRST FEDERAL CREDIT UNION 21,619,689 24,729,579
8 MOUNTAIN AMERICA FEDERAL CREDIT UNION 20,129,481 22,659,232
9 THE GOLDEN 1 CREDIT UNION 19,512,114 21,737,187
10 SUNCOAST CREDIT UNION 18,150,161 20,537,575
11 ALLIANT CREDIT UNION 16,319,555 19,656,761
12 ENT CREDIT UNION 16,210,398 19,478,956
13 RANDOLPH-BROOKS FEDERAL CREDIT UNION 15,510,027 19,192,250
14 LAKE MICHIGAN CREDIT UNION 14,398,890 16,863,639
15 IDAHO CENTRAL CREDIT UNION 13,276,354 14,952,422
16 FOURLEAF FEDERAL CREDIT UNION 12,953,689 14,365,078
17 SECURITY SERVICE FEDERAL CREDIT UNION 11,242,903 14,211,059
18 VYSTAR CREDIT UNION 11,307,057 13,800,743
19 GLOBAL FEDERAL CREDIT UNION 11,386,650 12,863,316
20 GREENSTATE CREDIT UNION 8,831,107 11,194,377
21 ESL FEDERAL CREDIT UNION 6,211,798 10,636,393
22 UNITED NATIONS FEDERAL CREDIT UNION 9,427,822 10,481,567
23 POLICE & FIRE FEDERAL CREDIT UNION 8,247,490 10,152,351
24 EASTMAN CREDIT UNION 8,600,399 10,143,966
25 REDWOOD CREDIT UNION 8,560,969 9,946,470
26 TEACHERS FEDERAL CREDIT UNION 8,257,366 9,940,456
27 MIDFLORIDA CREDIT UNION 8,666,282 9,816,852
28 DESERT FINANCIAL CREDIT UNION 8,801,480 9,791,191
29 LOGIX FEDERAL CREDIT UNION 8,192,822 9,716,130
30 ONPOINT COMMUNITY CREDIT UNION 8,043,056 9,646,703
31 PENNSYLVANIA STATE EMPLOYEES CREDIT UNION 8,500,442 9,624,460
32 PATELCO CREDIT UNION 8,288,036 9,617,000
33 WRIGHT-PATT CREDIT UNION, INC. 8,165,650 9,610,864
34 STAR ONE CREDIT UNION 8,244,608 9,584,478
35 AMERICAN AIRLINES FEDERAL CREDIT UNION 8,280,236 9,448,441
36 SAN DIEGO COUNTY CREDIT UNION 7,569,256 9,382,858
37 SPACE COAST CREDIT UNION 7,730,138 9,288,944
38 BROADVIEW FEDERAL CREDIT UNION 8,360,183 9,199,846
39 DELTA COMMUNITY CREDIT UNION 8,075,216 9,143,684
40 COMMUNITYAMERICA FEDERAL CREDIT UNION 8,086,504 8,983,074
41 VERIDIAN CREDIT UNION 7,499,703 8,897,117
42 BELLCO CREDIT UNION 7,003,775 8,625,800
43 MEMBERS 1ST FEDERAL CREDIT UNION 7,325,292 8,612,904
44 CITIZENS EQUITY FIRST CREDIT UNION 7,540,590 8,605,590
45 REDSTONE FEDERAL CREDIT UNION 7,557,753 8,568,135
46 MICHIGAN STATE UNIVERSITY FEDERAL CREDIT UNION 7,049,112 8,512,837
47 SUMMIT CREDIT UNION 6,666,744 8,303,664
48 HUDSON VALLEY FEDERAL CREDIT UNION 7,180,458 8,106,437
49 DFCU FINANCIAL CREDIT UNION 7,208,115 8,025,072
50 LANDMARK CREDIT UNION 6,328,126 7,726,423
51 VIRGINIA FEDERAL CREDIT UNION 6,391,889 7,358,576
52 MISSION FEDERAL CREDIT UNION 6,318,213 7,232,363
53 BANK FUND STAFF FEDERAL CREDIT UNION 6,098,246 7,061,105
54 CITADEL FEDERAL CREDIT UNION 5,724,602 6,766,496
55 GESA CREDIT UNION 5,590,113 6,722,352
56 COMMUNITY FIRST CREDIT UNION 5,776,929 6,661,498
57 SERVICE FEDERAL CREDIT UNION 5,787,166 6,631,278
58 UNIVERSITY OF WISCONSIN CREDIT UNION 5,727,632 6,604,711
59 BAXTER CREDIT UNION 5,216,677 6,501,797
60 WESCOM CENTRAL CREDIT UNION 4,397,749 6,472,794
61 KINECTA FEDERAL CREDIT UNION 5,720,278 6,443,715
62 GENISYS CREDIT UNION 5,368,940 6,440,806
63 SPOKANE TEACHERS CREDIT UNION 5,445,494 6,376,177
64 COASTAL FEDERAL CREDIT UNION 5,349,558 6,209,568
65 TINKER FEDERAL CREDIT UNION 5,220,948 6,131,470
66 TRUSTONE FINANCIAL CREDIT UNION 4,596,441 6,060,411
67 ROYAL CREDIT UNION 5,209,093 5,899,323
68 NASA FEDERAL CREDIT UNION 4,713,082 5,835,118
69 STATE EMPLOYEES CU OF MARYLAND, INC CREDIT UNION 4,976,437 5,728,205
70 EVERWISE CREDIT UNION 5,008,720 5,697,663
71 TRAVIS CREDIT UNION 4,734,336 5,687,904
72 LANGLEY FEDERAL CREDIT UNION 4,900,585 5,677,172
73 APPLE FEDERAL CREDIT UNION 4,695,039 5,621,553
74 STATE FARM FEDERAL CREDIT UNION 4,884,306 5,616,715
75 TRULIANT FEDERAL CREDIT UNION 4,749,300 5,450,682
76 CHEVRON FEDERAL CREDIT UNION 4,770,863 5,440,107
77 CALIFORNIA FEDERAL CREDIT UNION 4,866,121 5,413,638
78 EDUCATIONAL EMPLOYEES CREDIT UNION 4,616,425 5,376,699
79 AMERICAN HERITAGE FEDERAL CREDIT UNION 4,348,990 5,323,021
80 FAIRWINDS CREDIT UNION 4,753,470 5,286,816
81 VISIONS FEDERAL CREDIT UNION 4,624,610 5,250,349
82 KEESLER FEDERAL CREDIT UNION 4,030,061 5,241,368
83 KNOXVILLE TVA EMPLOYEES CREDIT UNION 4,516,940 5,233,301
84 FOUNDERS FEDERAL CREDIT UNION 4,422,900 5,181,306
85 CANVAS CREDIT UNION 4,610,603 5,144,039
86 WASHINGTON STATE EMPLOYEES CREDIT UNION 4,575,004 5,110,003
87 MUNICIPAL CREDIT UNION 4,475,716 5,102,373
88 TEXAS DOW EMPLOYEES CREDIT UNION 4,115,494 5,100,865
89 AFFINITY PLUS FEDERAL CREDIT UNION 4,296,945 5,049,673
90 TOWER FEDERAL CREDIT UNION 4,320,963 5,003,088
91 FIRST COMMUNITY CREDIT UNION 4,457,075 4,992,266
92 NUSENDA FEDERAL CREDIT UNION 4,391,686 4,971,361
93 ROBINS FINANCIAL CREDIT UNION 4,072,789 4,908,900
94 BLAZE CREDIT UNION 4,041,804 4,820,296
95 ORNL FEDERAL CREDIT UNION 3,937,870 4,812,624
96 STANFORD FEDERAL CREDIT UNION 3,709,005 4,800,514
97 LIBERTY FEDERAL CREDIT UNION 3,509,211 4,766,242
98 RALLY CREDIT UNION 4,032,351 4,765,875
99 EECU CREDIT UNION 4,116,065 4,759,648
100 ASCEND FEDERAL CREDIT UNION 3,820,492 4,749,528


iBanknet.com makes no claims as to the accuracy of the financial information contained on iBanknet.com and will not be held liable for any use of this information. The information on iBanknet.com is for personal use only. Any other use of this information is prohibited without obtaining prior written permission.




 

HOME  | WIDGETS  | ABOUT  | NEWS  | CONTACT  | WEBSITE POLICIES  | SITE MAP  |

Copyright © 2026
Source of Data: FDIC, FRB, NCUA, OCC, SEC, U.S. Department of the Treasury