::  Widgets  ::  About  ::  News  ::  Contact  ::  

:· financial reports of leading banks
 


Featured
:: 2025 National Summary of Deposits
:: Bank Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Top Institutions
Holding Companies
Banks
Federal Savings Banks
Credit Unions

SEC Submissions
Banks
Savings Associations
Federal Credit Agencies

Specialized Banks
:: SCorp Banks
:: Industrial Loan Companies
:: Foreign Banking Organizations
:: Non-Depository Trust Banks
:: Bankers Banks
:: Credit Card Banks
:: Custodial Banks

Bank Map

General Interest
:: COVID-19 PPP National Summary
:: New Formations
:: De Novo Banks
:: Institution Failures
:: America's Oldest Banks
:: National Summary of Deposits
:: External Auditors

Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Bank Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Off Balance Sheet
:: Holding Company Credit Default Swaps
:: Bank Credit Default Swaps
:: Derivatives
:: Credit Union Derivatives

 
Financial Reports of Leading Banks

Following is a list of Leading Banks by assets.

This list can be sequenced by name, or total assets by clicking on the label at the head of the column. Detailed financial information for an institution can be retrieved by clicking on the institution name.


Reporting Period - quarter ended 20251231 :

Name Deposits Assets

(USD, in thousands)
1 JPMORGAN CHASE BANK, NATIONAL ASSOCIATION 2,697,842,000 3,752,662,000
2 BANK OF AMERICA, NATIONAL ASSOCIATION 2,101,968,000 2,636,823,000
3 CITIBANK, NATIONAL ASSOCIATION 1,465,300,000 1,836,436,000
4 WELLS FARGO BANK, NATIONAL ASSOCIATION 1,483,390,000 1,822,693,000
5 U.S. BANK NATIONAL ASSOCIATION 533,475,213 676,125,227
6 CAPITAL ONE, NATIONAL ASSOCIATION 504,752,862 658,464,240
7 GOLDMAN SACHS BANK USA 438,331,000 644,997,000
8 PNC BANK, NATIONAL ASSOCIATION 450,665,135 568,338,163
9 TRUIST BANK 409,427,000 539,519,000
10 THE BANK OF NEW YORK MELLON 332,433,000 380,997,000
11 STATE STREET BANK AND TRUST COMPANY 280,582,000 360,681,000
12 TD BANK, NATIONAL ASSOCIATION 283,537,865 346,188,188
13 MORGAN STANLEY PRIVATE BANK, NATIONAL ASSOCIATION 222,599,000 254,706,000
14 CHARLES SCHWAB BANK, SSB 230,499,000 253,772,000
15 MORGAN STANLEY BANK, NATIONAL ASSOCIATION 205,145,000 253,348,000
16 BMO BANK NATIONAL ASSOCIATION 196,979,273 252,074,150
17 FIRST-CITIZENS BANK & TRUST COMPANY 162,082,000 229,332,000
18 CITIZENS BANK, NATIONAL ASSOCIATION 186,283,426 225,863,637
19 THE HUNTINGTON NATIONAL BANK 180,595,114 224,047,234
20 FIFTH THIRD BANK, NATIONAL ASSOCIATION 175,203,000 213,730,000
21 MANUFACTURERS AND TRADERS TRUST COMPANY 171,492,971 212,887,157
22 AMERICAN EXPRESS NATIONAL BANK 167,788,454 211,275,193
23 ALLY BANK 155,037,000 184,648,000
24 KEYBANK NATIONAL ASSOCIATION 153,659,819 181,707,510
25 THE NORTHERN TRUST COMPANY 145,215,355 176,396,321
26 HSBC BANK USA, NATIONAL ASSOCIATION 137,520,133 165,262,283
27 REGIONS BANK 131,987,000 158,218,000
28 UBS BANK USA 104,634,334 119,317,920
29 SANTANDER BANK, N.A. 82,137,678 104,148,024
30 CITY NATIONAL BANK 78,538,052 98,429,760
31 WESTERN ALLIANCE BANK 77,639,392 92,735,703
32 ZIONS BANCORPORATION, N.A. 75,875,678 88,989,689
33 FLAGSTAR BANK, NATIONAL ASSOCIATION 65,999,563 87,511,954
34 WEBSTER BANK, NATIONAL ASSOCIATION 68,898,748 83,985,466
35 FIRST HORIZON BANK 68,096,612 83,572,753
36 COMERICA BANK 66,282,000 80,052,000
37 EAST WEST BANK 67,208,343 79,661,753
38 UMB BANK, NATIONAL ASSOCIATION 61,057,431 72,780,016
39 OLD NATIONAL BANK 55,594,013 71,771,976
40 SOUTHSTATE BANK, NATIONAL ASSOCIATION 55,223,931 67,179,734
41 COLUMBIA BANK 54,336,279 66,821,352
42 VALLEY NATIONAL BANK 52,309,907 64,061,947
43 CIBC BANK USA 50,773,784 63,978,350
44 BANCO POPULAR DE PUERTO RICO 54,800,000 59,766,000
45 PINNACLE BANK 47,876,135 57,636,946
46 CADENCE BANK 44,139,279 53,529,044
47 FROST BANK 43,333,423 53,127,804
48 BOKF, NATIONAL ASSOCIATION 39,680,944 52,005,221
49 FIRST NATIONAL BANK OF PENNSYLVANIA 39,124,307 50,018,001
50 BARCLAYS BANK DELAWARE 38,116,000 47,613,000
51 SOFI BANK, NATIONAL ASSOCIATION 39,706,752 46,568,135
52 EVERBANK, NATIONAL ASSOCIATION 36,963,768 46,033,756
53 ASSOCIATED BANK, NATIONAL ASSOCIATION 35,635,550 45,145,405
54 RAYMOND JAMES BANK 39,278,356 43,374,103
55 DEUTSCHE BANK TRUST COMPANY AMERICAS 30,856,000 43,031,000
56 BANK OZK 33,384,965 40,785,840
57 PROSPERITY BANK 28,768,719 38,458,815
58 ATLANTIC UNION BANK 30,494,591 37,497,884
59 HANCOCK WHITNEY BANK 29,554,747 35,458,426
60 BANKUNITED, NATIONAL ASSOCIATION 29,611,980 35,027,511
61 BANC OF CALIFORNIA 27,999,648 34,710,463
62 TD BANK USA, NATIONAL ASSOCIATION 28,737,467 34,631,887
63 FIRST NATIONAL BANK OF OMAHA 28,157,587 34,573,634
64 UNITED BANK 27,249,096 33,545,963
65 COMMERCE BANK 25,937,792 32,722,351
66 FULTON BANK, NATIONAL ASSOCIATION 26,848,886 31,982,120
67 GLACIER BANK 24,781,560 31,955,659
68 BNY MELLON, NATIONAL ASSOCIATION 26,728,000 31,329,000
69 TEXAS CAPITAL BANK 26,740,905 31,263,826
70 EASTERN BANK 25,666,442 30,579,383
71 SALLIE MAE BANK 21,522,962 29,734,290
72 CITY NATIONAL BANK OF FLORIDA 21,943,367 28,048,551
73 UNITED COMMUNITY BANK 24,136,285 27,929,114
74 ARVEST BANK 24,329,038 27,787,109
75 WESBANCO BANK, INC. 21,831,113 27,619,827
76 AMERIS BANK 22,459,772 27,432,143
77 WAFD BANK 21,505,529 27,269,094
78 CHARLES SCHWAB PREMIER BANK, SSB 25,005,000 27,022,000
79 RENASANT BANK 21,774,368 26,747,636
80 FIRST INTERSTATE BANK 22,396,621 26,568,494
81 FIRSTBANK 23,072,950 26,480,975
82 PROVIDENT BANK 19,322,398 24,946,372
83 ROCKLAND TRUST COMPANY 20,256,765 24,909,975
84 CUSTOMERS BANK 21,001,171 24,881,148
85 SIMMONS BANK 20,726,455 24,498,708
86 CATHAY BANK 20,911,412 24,213,489
87 BANK OF HAWAII 21,269,027 24,142,511
88 FIRST HAWAIIAN BANK 20,533,140 23,958,223
89 TRISTATE CAPITAL BANK 21,481,655 23,338,425
90 BEACON BANK AND TRUST 19,711,150 23,181,570
91 CENTENNIAL BANK 17,895,325 22,716,797
92 MECHANICS BANK 19,035,000 22,367,624
93 OPTUM BANK, INC. 16,038,000 20,824,000
94 THE CENTRAL TRUST BANK 16,767,703 20,799,746
95 TOWNEBANK 16,603,306 19,687,341
96 STIFEL BANK AND TRUST 17,855,157 19,412,996
97 MERCHANTS BANK OF INDIANA 13,101,471 19,390,856
98 APPLE BANK 15,709,760 19,220,381
99 FIRSTBANK PUERTO RICO 16,723,991 19,111,594
100 TRUSTMARK BANK 15,640,943 18,922,957


iBanknet.com makes no claims as to the accuracy of the financial information contained on iBanknet.com and will not be held liable for any use of this information. The information on iBanknet.com is for personal use only. Any other use of this information is prohibited without obtaining prior written permission.




 

HOME  | WIDGETS  | ABOUT  | NEWS  | CONTACT  | WEBSITE POLICIES  | SITE MAP  |

Copyright © 2026
Source of Data: FDIC, FRB, NCUA, OCC, SEC, U.S. Department of the Treasury