::  Widgets  ::  About  ::  News  ::  Contact  ::  

:· financial reports of leading banks
 


Featured
:: Bank Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Top Institutions
Holding Companies
Banks
Federal Savings Banks
Credit Unions

SEC Submissions
Banks
Savings Associations
Federal Credit Agencies

Specialized Banks
:: SCorp Banks
:: Industrial Loan Companies
:: Foreign Banking Organizations
:: Non-Depository Trust Banks
:: Bankers Banks
:: Credit Card Banks
:: Custodial Banks

Bank Map

General Interest
:: COVID-19 PPP National Summary
:: New Formations
:: De Novo Banks
:: Institution Failures
:: America's Oldest Banks
:: National Summary of Deposits
:: External Auditors

Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Bank Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Off Balance Sheet
:: Holding Company Credit Default Swaps
:: Bank Credit Default Swaps
:: Derivatives
:: Credit Union Derivatives

 
Financial Reports of Leading Banks

Following is a list of Leading Banks by assets.

This list can be sequenced by name, or total assets by clicking on the label at the head of the column. Detailed financial information for an institution can be retrieved by clicking on the institution name.


Reporting Period - quarter ended 20250630 :

Name Deposits Assets

(USD, in thousands)
1 JPMORGAN CHASE BANK, NATIONAL ASSOCIATION 2,669,161,000 3,788,551,000
2 BANK OF AMERICA, NATIONAL ASSOCIATION 2,109,261,000 2,665,555,000
3 CITIBANK, NATIONAL ASSOCIATION 1,413,382,000 1,833,933,000
4 WELLS FARGO BANK, NATIONAL ASSOCIATION 1,398,809,000 1,746,394,000
5 U.S. BANK NATIONAL ASSOCIATION 529,916,541 671,438,131
6 CAPITAL ONE, NATIONAL ASSOCIATION 497,464,178 648,909,392
7 GOLDMAN SACHS BANK USA 407,844,000 625,410,000
8 PNC BANK, NATIONAL ASSOCIATION 433,046,862 554,573,142
9 TRUIST BANK 417,545,000 535,585,000
10 THE BANK OF NEW YORK MELLON 348,126,000 398,293,000
11 STATE STREET BANK AND TRUST COMPANY 289,084,000 371,784,000
12 TD BANK, NATIONAL ASSOCIATION 293,309,122 356,447,140
13 BMO BANK NATIONAL ASSOCIATION 199,266,993 253,742,866
14 CHARLES SCHWAB BANK, SSB 209,546,000 247,664,000
15 MORGAN STANLEY BANK, NATIONAL ASSOCIATION 192,903,000 239,249,000
16 MORGAN STANLEY PRIVATE BANK, NATIONAL ASSOCIATION 212,449,000 235,034,000
17 FIRST-CITIZENS BANK & TRUST COMPANY 160,302,000 229,412,000
18 CITIZENS BANK, NATIONAL ASSOCIATION 178,748,164 217,970,015
19 AMERICAN EXPRESS NATIONAL BANK 168,449,838 211,720,953
20 MANUFACTURERS AND TRADERS TRUST COMPANY 168,409,138 211,042,013
21 FIFTH THIRD BANK, NATIONAL ASSOCIATION 167,916,000 209,311,000
22 THE HUNTINGTON NATIONAL BANK 167,403,258 206,645,430
23 KEYBANK NATIONAL ASSOCIATION 151,999,252 182,591,692
24 ALLY BANK 151,303,000 178,052,000
25 THE NORTHERN TRUST COMPANY 139,326,701 171,309,876
26 HSBC BANK USA, NATIONAL ASSOCIATION 140,806,601 169,752,417
27 REGIONS BANK 132,002,000 157,807,000
28 UBS BANK USA 98,441,268 114,294,933
29 SANTANDER BANK, N.A. 79,531,237 103,352,050
30 CITY NATIONAL BANK 77,761,501 94,207,350
31 FLAGSTAR BANK, NATIONAL ASSOCIATION 70,246,292 92,176,203
32 ZIONS BANCORPORATION, N.A. 74,054,523 88,892,748
33 WESTERN ALLIANCE BANK 71,378,277 86,623,395
34 WEBSTER BANK, NATIONAL ASSOCIATION 66,605,483 81,842,488
35 FIRST HORIZON BANK 66,325,396 81,784,169
36 COMERICA BANK 61,584,000 78,039,000
37 EAST WEST BANK 65,152,247 77,620,355
38 UMB BANK, NATIONAL ASSOCIATION 60,599,246 71,438,991
39 OLD NATIONAL BANK 54,862,635 70,701,190
40 SOUTHSTATE BANK, NATIONAL ASSOCIATION 54,199,181 65,865,505
41 VALLEY NATIONAL BANK 50,787,498 62,649,952
42 SYNOVUS BANK 50,771,713 60,919,986
43 BANCO POPULAR DE PUERTO RICO 55,955,000 60,778,000
44 CIBC BANK USA 47,592,603 60,355,912
45 PINNACLE BANK 45,253,115 54,690,073
46 COLUMBIA BANK 41,821,443 51,892,650
47 FROST BANK 42,174,331 51,489,892
48 BOKF, NATIONAL ASSOCIATION 38,499,749 50,922,342
49 CADENCE BANK 40,493,518 50,378,840
50 FIRST NATIONAL BANK OF PENNSYLVANIA 38,597,852 49,501,367
51 EVERBANK, NATIONAL ASSOCIATION 34,815,654 44,446,323
52 BARCLAYS BANK DELAWARE 34,923,000 44,013,000
53 ASSOCIATED BANK, NATIONAL ASSOCIATION 34,198,680 43,932,191
54 DEUTSCHE BANK TRUST COMPANY AMERICAS 30,415,000 42,880,000
55 RAYMOND JAMES BANK 38,355,667 42,320,219
56 BANK OZK 33,522,080 41,454,390
57 PROSPERITY BANK 27,802,726 38,428,862
58 ATLANTIC UNION BANK 31,074,801 37,203,504
59 SOFI BANK, NATIONAL ASSOCIATION 29,722,621 36,284,122
60 BANKUNITED, NATIONAL ASSOCIATION 29,240,951 35,441,030
61 HANCOCK WHITNEY BANK 29,322,581 35,205,094
62 TD BANK USA, NATIONAL ASSOCIATION 27,968,141 34,505,990
63 BANC OF CALIFORNIA 27,672,235 34,163,241
64 UNITED BANK 26,549,454 32,679,829
65 COMMERCE BANK 25,857,764 32,100,158
66 FULTON BANK, NATIONAL ASSOCIATION 26,381,618 31,895,491
67 TEXAS CAPITAL BANK 26,529,057 31,631,701
68 FIRST NATIONAL BANK OF OMAHA 25,521,702 31,561,847
69 BNY MELLON, NATIONAL ASSOCIATION 24,808,000 29,578,000
70 SALLIE MAE BANK 20,813,782 29,548,460
71 GLACIER BANK 21,806,818 28,986,503
72 UNITED COMMUNITY BANK 24,386,841 28,042,982
73 FIRST INTERSTATE BANK 23,024,844 27,490,940
74 WESBANCO BANK, INC. 21,291,014 27,462,417
75 ARVEST BANK 24,142,812 27,346,593
76 CITY NATIONAL BANK OF FLORIDA 21,529,120 27,059,543
77 FIRSTBANK 23,480,126 26,761,023
78 WASHINGTON FEDERAL BANK 21,513,065 26,719,225
79 SIMMONS BANK 22,087,312 26,628,111
80 RENASANT BANK 21,944,648 26,605,052
81 AMERIS BANK 22,113,152 26,601,583
82 EASTERN BANK 21,362,168 25,452,952
83 PROVIDENT BANK 18,769,065 24,549,890
84 CHARLES SCHWAB PREMIER BANK, SSB 22,183,000 24,433,000
85 FIRST HAWAIIAN BANK 20,246,484 23,840,127
86 CATHAY BANK 20,028,958 23,709,143
87 BANK OF HAWAII 20,891,434 23,677,044
88 CENTENNIAL BANK 17,977,063 22,735,541
89 CUSTOMERS BANK 19,081,468 22,541,660
90 TRISTATE CAPITAL BANK 19,407,945 21,174,085
91 ROCKLAND TRUST COMPANY 16,190,169 20,051,412
92 OPTUM BANK, INC. 15,088,000 19,571,000
93 MERCHANTS BANK OF INDIANA 12,751,155 19,083,804
94 THE CENTRAL TRUST BANK 15,068,810 19,070,360
95 FIRSTBANK PUERTO RICO 16,608,815 18,892,486
96 TRUSTMARK NATIONAL BANK 15,215,904 18,613,278
97 FIRST MERCHANTS BANK 14,860,189 18,580,550
98 FIRST FINANCIAL BANK 14,628,614 18,535,850
99 STIFEL BANK AND TRUST 16,860,531 18,469,661
100 SERVISFIRST BANK 13,884,822 17,377,493


iBanknet.com makes no claims as to the accuracy of the financial information contained on iBanknet.com and will not be held liable for any use of this information. The information on iBanknet.com is for personal use only. Any other use of this information is prohibited without obtaining prior written permission.




 

HOME  | WIDGETS  | ABOUT  | NEWS  | CONTACT  | WEBSITE POLICIES  | SITE MAP  |

Copyright © 2025
Source of Data: FDIC, FRB, NCUA, OCC, SEC, U.S. Department of the Treasury