::  Widgets  ::  About  ::  News  ::  Contact  ::  

:· financial reports of leading banks
 


Featured
:: Bank Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Top Institutions
Holding Companies
Banks
Federal Savings Banks
Credit Unions

SEC Submissions
Banks
Savings Associations
Federal Credit Agencies

Specialized Banks
:: SCorp Banks
:: Industrial Loan Companies
:: Foreign Banking Organizations
:: Non-Depository Trust Banks
:: Bankers Banks
:: Credit Card Banks
:: Custodial Banks

Bank Map

General Interest
:: COVID-19 PPP National Summary
:: New Formations
:: De Novo Banks
:: Institution Failures
:: America's Oldest Banks
:: National Summary of Deposits
:: External Auditors

Mergers & Acquisitions
:: Holding Company Mergers & Acquisitions
:: Bank Mergers & Acquisitions
:: Credit Union Mergers & Acquisitions

Off Balance Sheet
:: Holding Company Credit Default Swaps
:: Bank Credit Default Swaps
:: Derivatives
:: Credit Union Derivatives

 
Financial Reports of Leading Banks

Following is a list of Leading Banks by assets.

This list can be sequenced by name, or total assets by clicking on the label at the head of the column. Detailed financial information for an institution can be retrieved by clicking on the institution name.


Reporting Period - quarter ended 20250331 :

Name Deposits Assets

(USD, in thousands)
1 JPMORGAN CHASE BANK, NATIONAL ASSOCIATION 2,601,221,000 3,643,099,000
2 BANK OF AMERICA, NATIONAL ASSOCIATION 2,071,624,000 2,615,296,000
3 CITIBANK, NATIONAL ASSOCIATION 1,361,654,000 1,760,921,000
4 WELLS FARGO BANK, NATIONAL ASSOCIATION 1,419,560,000 1,711,028,000
5 U.S. BANK NATIONAL ASSOCIATION 523,102,129 659,190,767
6 GOLDMAN SACHS BANK USA 407,086,000 598,460,000
7 PNC BANK, NATIONAL ASSOCIATION 429,504,882 549,324,449
8 TRUIST BANK 413,781,000 527,488,000
9 CAPITAL ONE, NATIONAL ASSOCIATION 388,747,598 490,573,279
10 STATE STREET BANK AND TRUST COMPANY 277,920,000 368,219,000
11 TD BANK, NATIONAL ASSOCIATION 295,363,367 366,507,088
12 THE BANK OF NEW YORK MELLON 310,780,000 356,262,000
13 CHARLES SCHWAB BANK, SSB 219,880,000 260,404,000
14 BMO BANK NATIONAL ASSOCIATION 202,571,778 257,049,115
15 MORGAN STANLEY BANK, NATIONAL ASSOCIATION 187,089,000 234,481,000
16 FIRST-CITIZENS BANK & TRUST COMPANY 160,110,000 228,632,000
17 MORGAN STANLEY PRIVATE BANK, NATIONAL ASSOCIATION 203,572,000 223,785,000
18 CITIZENS BANK, NATIONAL ASSOCIATION 181,419,006 220,014,392
19 FIFTH THIRD BANK, NATIONAL ASSOCIATION 169,032,000 211,921,000
20 MANUFACTURERS AND TRADERS TRUST COMPANY 169,294,179 209,801,428
21 THE HUNTINGTON NATIONAL BANK 169,558,883 208,158,806
22 AMERICAN EXPRESS NATIONAL BANK 158,851,165 203,447,693
23 KEYBANK NATIONAL ASSOCIATION 155,773,280 185,776,316
24 ALLY BANK 155,287,000 182,323,000
25 HSBC BANK USA, NATIONAL ASSOCIATION 139,393,219 166,236,581
26 THE NORTHERN TRUST COMPANY 133,476,663 164,498,167
27 REGIONS BANK 132,993,000 158,421,000
28 DISCOVER BANK 114,276,909 145,412,640
29 UBS BANK USA 97,879,104 116,337,907
30 SANTANDER BANK, N.A. 80,783,937 104,558,642
31 FLAGSTAR BANK, NATIONAL ASSOCIATION 74,441,023 97,568,113
32 CITY NATIONAL BANK 76,488,039 93,149,075
33 ZIONS BANCORPORATION, N.A. 76,011,070 87,992,370
34 WESTERN ALLIANCE BANK 69,721,272 82,943,883
35 FIRST HORIZON BANK 65,207,996 81,201,651
36 WEBSTER BANK, NATIONAL ASSOCIATION 65,844,242 80,212,094
37 COMERICA BANK 63,003,000 77,698,000
38 EAST WEST BANK 63,156,194 75,712,113
39 UMB BANK, NATIONAL ASSOCIATION 58,142,921 69,014,200
40 SOUTHSTATE BANK, NATIONAL ASSOCIATION 53,444,278 65,108,690
41 VALLEY NATIONAL BANK 50,173,859 61,817,997
42 CIBC BANK USA 48,857,202 61,303,250
43 SYNOVUS BANK 51,540,313 60,208,106
44 BANCO POPULAR DE PUERTO RICO 54,706,000 59,140,000
45 PINNACLE BANK 44,735,690 54,173,093
46 OLD NATIONAL BANK 41,333,273 53,574,412
47 FROST BANK 42,861,521 52,059,472
48 UMPQUA BANK 42,291,904 51,508,816
49 BOKF, NATIONAL ASSOCIATION 38,660,790 50,345,105
50 FIRST NATIONAL BANK OF PENNSYLVANIA 38,155,227 48,800,205
51 CADENCE BANK 40,335,728 47,743,294
52 BARCLAYS BANK DELAWARE 35,721,000 45,277,000
53 ASSOCIATED BANK, NATIONAL ASSOCIATION 35,229,355 43,249,136
54 RAYMOND JAMES BANK 37,925,051 41,906,621
55 EVERBANK, NATIONAL ASSOCIATION 30,811,669 41,858,343
56 DEUTSCHE BANK TRUST COMPANY AMERICAS 27,706,000 39,663,000
57 BANK OZK 31,925,666 39,165,415
58 PROSPERITY BANK 28,320,731 38,764,102
59 BANKUNITED, NATIONAL ASSOCIATION 28,520,672 34,811,275
60 TD BANK USA, NATIONAL ASSOCIATION 28,325,155 34,737,458
61 HANCOCK WHITNEY BANK 29,472,691 34,732,348
62 BANC OF CALIFORNIA 27,517,035 33,692,415
63 SOFI BANK, NATIONAL ASSOCIATION 27,382,942 32,856,707
64 UNITED BANK 26,592,282 32,690,848
65 COMMERCE BANK 26,196,760 32,238,584
66 FULTON BANK, NATIONAL ASSOCIATION 26,482,475 31,988,630
67 FIRST NATIONAL BANK OF OMAHA 26,148,420 31,791,811
68 TEXAS CAPITAL BANK 26,559,632 31,102,641
69 BNY MELLON, NATIONAL ASSOCIATION 25,327,000 30,061,000
70 SALLIE MAE BANK 20,426,390 28,934,031
71 FIRST INTERSTATE BANK 22,991,983 28,203,871
72 GLACIER BANK 20,810,915 27,842,369
73 UNITED COMMUNITY BANK 24,241,174 27,826,806
74 WASHINGTON FEDERAL BANK 21,588,301 27,629,229
75 WESBANCO BANK, INC. 21,437,798 27,321,021
76 CITY NATIONAL BANK OF FLORIDA 21,966,925 27,175,452
77 ARVEST BANK 23,977,132 27,136,208
78 FIRSTBANK 23,836,506 27,110,230
79 SIMMONS BANK 21,959,209 26,749,112
80 AMERIS BANK 22,015,816 26,427,916
81 CHARLES SCHWAB PREMIER BANK, SSB 22,876,000 25,262,000
82 EASTERN BANK 20,970,665 24,985,090
83 ATLANTIC UNION BANK 20,561,746 24,519,745
84 PROVIDENT BANK 18,519,274 24,256,157
85 BANK OF HAWAII 21,112,221 23,852,764
86 FIRST HAWAIIAN BANK 20,230,264 23,747,623
87 CATHAY BANK 19,838,783 23,189,059
88 CENTENNIAL BANK 18,097,184 22,918,993
89 CUSTOMERS BANK 19,133,891 22,416,411
90 TRISTATE CAPITAL BANK 18,974,002 20,707,539
91 ROCKLAND TRUST COMPANY 15,908,572 19,887,343
92 THE CENTRAL TRUST BANK 15,478,780 19,551,204
93 STIFEL BANK AND TRUST 17,901,748 19,529,888
94 FIRSTBANK PUERTO RICO 16,874,463 19,102,301
95 OPTUM BANK, INC. 14,996,000 18,867,000
96 MERCHANTS BANK OF INDIANA 12,468,176 18,740,858
97 FIRST MERCHANTS BANK 14,508,219 18,425,841
98 FIRST FINANCIAL BANK 14,436,329 18,340,467
99 TRUSTMARK NATIONAL BANK 15,175,012 18,293,845
100 RENASANT BANK 15,174,200 18,272,048


iBanknet.com makes no claims as to the accuracy of the financial information contained on iBanknet.com and will not be held liable for any use of this information. The information on iBanknet.com is for personal use only. Any other use of this information is prohibited without obtaining prior written permission.




 

HOME  | WIDGETS  | ABOUT  | NEWS  | CONTACT  | WEBSITE POLICIES  | SITE MAP  |

Copyright © 2025
Source of Data: FDIC, FRB, NCUA, OCC, SEC, U.S. Department of the Treasury